| EE-Electrical & Computer Egr | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All 200 level and above Engineering classes and all students enrolled in the School of Engineering require an appropriate Engineering Advisor's approval or computer sign-off. Any student who does not obtain an approval will not be allowed to register. | |||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Days | Time | Cap | Act | Rem | Instructor | Date (MM/DD) | Location | Comments | |||||
| 54780 | EE | 011 | 00 | 0.00 | Coop/Internship in EE | TBA | 15 | 3 | 12 | Gregg L. Vaughn (P) | 08/16-12/14 | TBA | |||||||
| EE-210 PREREQUISITES: Undergraduate level MA 106 Minimum Grade of C-May be taken concurrently or Undergraduate level MA 107 Minimum Grade of C-May be taken concurrently or Undergraduate level MA 125 Minimum Grade of C-May be taken concurrently or Undergraduate level MA 126 Minimum Grade of C-May be taken concurrently | |||||||||||||||||||
| 51722 | EE | 210 | 6C | 3.00 | Digital Logic | MW | 12:30 pm-01:45 pm | 44 | 44 | 0 | Thomas C. Jannett (P) | 08/16-12/14 | BEC 157 | ||||||
| EE-233 PREREQUISITES: (Undergraduate level MA 106 Minimum Grade of C or Undergraduate level MA 107 Minimum Grade of C or Undergraduate level MA 125 Minimum Grade of C-May be taken concurrently) or Undergraduate level MA 126 Minimum Grade of C-May be taken concurrently and Undergraduate level EGR 150 Minimum Grade of C or Undergraduate level EE 130 Minimum Grade of C or Undergraduate level ME 130 Minimum Grade of C | |||||||||||||||||||
| 51723 | EE | 233 | 4D | 3.00 | Engineering Programming Method | TR | 08:30 pm-09:45 pm | 40 | 14 | 26 | Dalton Nelson (P) | 08/16-12/14 | BEC 158 | ||||||
| EE-300 PREREQUISITES: Undergraduate level MA 125 Minimum Grade of C and Undergraduate level MA 126 Minimum Grade of C and (Undergraduate level MA 227 Minimum Grade of C and Undergraduate level MA 252 Minimum Grade of D or Undergraduate level EGR 265 Minimum Grade of D) | |||||||||||||||||||
| 51724 | EE | 300 | 2B | 3.00 | Engineering Problem Solving II | TR | 09:30 am-10:45 am | 40 | 18 | 22 | Jon R. Marstrander (P) | 08/16-12/14 | BEC 157 | ||||||
| EE-312 PREREQUISITES: Undergraduate level MA 125 Minimum Grade of C and Undergraduate level MA 126 Minimum Grade of C and Undergraduate level PH 221 Minimum Grade of C | |||||||||||||||||||
| 53813 | EE | 312 | 2E | 3.00 | Electrical Systems | TR | 02:00 pm-03:15 pm | 72 | 71 | 1 | Gregg L. Vaughn (P) | 08/16-12/14 | BEC 355 | First day attendance is mandatory. Students not in attendance on the first day will be administratively withdrawn from the class | |||||
| 54470 | EE | 312 | 4B | 3.00 | Electrical Systems | TR | 05:30 pm-06:45 pm | 70 | 35 | 35 | Gregg L. Vaughn (P) | 08/16-12/14 | UBOB 108 | First day attendance is mandatory. Students not in attendance on the first day will be administratively withdrawn from the class | |||||
| EE-318 PREREQUISITES: Undergraduate level EE 300 Minimum Grade of D and (Undergraduate level MA 227 Minimum Grade of C and Undergraduate level MA 252 Minimum Grade of D or Undergraduate level EGR 265 Minimum Grade of D) and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level EE 316 Minimum Grade of C | |||||||||||||||||||
| 51725 | EE | 318 | 3C | 3.00 | Methods of System Analysis | MW | 07:00 pm-08:15 pm | 40 | 21 | 19 | Larry H. Lokey (P) | 08/16-12/14 | BEC 354 | ||||||
| EE-333 PREREQUISITES: Undergraduate level EE 233 Minimum Grade of D | |||||||||||||||||||
| 51726 | EE | 333 | 2C | 3.00 | Engr Programming using Objects | TR | 11:00 am-12:15 pm | 40 | 34 | 6 | David G. Green (P) | 08/16-12/14 | BEC 158 | ||||||
| EE-337 PREREQUISITES: Undergraduate level EE 210 Minimum Grade of C and Undergraduate level EE 233 Minimum Grade of D | |||||||||||||||||||
| COREQUISITES: EE 337L | |||||||||||||||||||
| 51728 | EE | 337 | 3B | 4.00 | Intro to Microprocessors | MW | 05:30 pm-06:45 pm | 24 | 18 | 6 | Jon R. Marstrander (P) | 08/16-12/14 | BEC 158 | ||||||
| EE-337L COREQUISITES: EE 337 | |||||||||||||||||||
| 51729 | EE | 337L | S6 | 0.00 | Intro to Microprocessors Lab | F | 03:30 pm-06:20 pm | 12 | 12 | 0 | Jon R. Marstrander (P) | 08/16-12/14 | BEC 272 | ||||||
| 51730 | EE | 337L | S8 | 0.00 | Intro to Microprocessors Lab | F | 07:00 pm-09:50 pm | 12 | 6 | 6 | Jon R. Marstrander (P) | 08/16-12/14 | BEC 272 | ||||||
| EE-341 PREREQUISITES: Undergraduate level PH 222 Minimum Grade of D and Undergraduate level EE 300 Minimum Grade of D-May be taken concurrently and (Undergraduate level MA 227 Minimum Grade of C and Undergraduate level MA 252 Minimum Grade of D or Undergraduate level EGR 265 Minimum Grade of D) and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level EE 316 Minimum Grade of C | |||||||||||||||||||
| 51731 | EE | 341 | 2E | 3.00 | Electromagnetics | TR | 02:00 pm-03:15 pm | 40 | 19 | 21 | Murat M. Tanik (P) | 08/16-12/14 | BEC 354 | ||||||
| EE-351 PREREQUISITES: (Undergraduate level MA 227 Minimum Grade of C and Undergraduate level MA 252 Minimum Grade of D or Undergraduate level EGR 265 Minimum Grade of D) and Undergraduate level PH 222 Minimum Grade of D and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level EE 316 Minimum Grade of C | |||||||||||||||||||
| COREQUISITES: EE 351L | |||||||||||||||||||
| 51732 | EE | 351 | 3D | 4.00 | Electronics | MW | 08:30 pm-09:45 pm | 36 | 31 | 5 | Kenneth A. Kuhn (P) | 08/16-12/14 | BEC 158 | ||||||
| EE-351L COREQUISITES: EE 351 | |||||||||||||||||||
| 51733 | EE | 351L | S6 | 0.00 | Electronics Lab | F | 03:30 pm-06:20 pm | 12 | 12 | 0 | Kenneth A. Kuhn (P) | 08/16-12/14 | BEC 268 | ||||||
| 51735 | EE | 351L | S8 | 0.00 | Electronics Lab | F | 07:00 pm-09:50 pm | 12 | 11 | 1 | Kenneth A. Kuhn (P) | 08/16-12/14 | BEC 268 | ||||||
| 51736 | EE | 351L | V2 | 0.00 | Electronics Lab | S | 09:30 am-12:30 pm | 12 | 8 | 4 | Kenneth A. Kuhn (P) | 08/16-12/14 | BEC 268 | ||||||
| EE-423 PREREQUISITES: Undergraduate level EE 300 Minimum Grade of D and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level EE 316 Minimum Grade of C and Undergraduate level EE 318 Minimum Grade of D | |||||||||||||||||||
| 55971 | EE | 423 | 3C | 3.00 | Digital Signal Processing | MW | 07:00 pm-08:15 pm | 20 | 5 | 15 | Jon R. Marstrander (P) | 08/16-12/14 | BEC 158 | ||||||
| EE-426 PREREQUISITES: Undergraduate level EE 300 Minimum Grade of D and Undergraduate level CE 210 Minimum Grade of D and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level EE 316 Minimum Grade of C and Undergraduate level EE 318 Minimum Grade of D | |||||||||||||||||||
| 51738 | EE | 426 | 4B | 3.00 | Control Systems | TR | 05:30 pm-06:45 pm | 30 | 21 | 9 | Dalton Nelson (P) | 08/16-12/14 | BEC 158 | ||||||
| EE-433 PREREQUISITES: Undergraduate level EE 233 Minimum Grade of D and Undergraduate level EE 333 Minimum Grade of D and (Undergraduate level EGR 150 Minimum Grade of C or Undergraduate level EE 130 Minimum Grade of C or Undergraduate level ME 130 Minimum Grade of C or Undergraduate level EE 134 Minimum Grade of C) | |||||||||||||||||||
| 51745 | EE | 433 | 4N | 3.00 | Engineering Software Solutions | TR | 04:00 pm-05:15 pm | 25 | 10 | 15 | David G. Green (P) | 08/16-12/14 | BEC 158 | ||||||
| EE-442 PREREQUISITES: Undergraduate level EE 210 Minimum Grade of C and Undergraduate level EE 432 Minimum Grade of D and Undergraduate level EGR 150 Minimum Grade of C or Undergraduate level EE 130 Minimum Grade of C or Undergraduate level ME 130 Minimum Grade of C | |||||||||||||||||||
| 51749 | EE | 442 | 6B | 3.00 | Computer Networking Protocols | MW | 10:00 am-11:15 am | 20 | 10 | 10 | Dale Callahan (P) | 08/16-12/14 | BEC 267 | ||||||
| 51760 | EE | 485 | 4C | 3.00 | Engineering Operations | TR | 07:00 pm-08:15 pm | 38 | 37 | 1 | Charles E. Hickman (P) | 08/16-12/14 | BEC 158 | ||||||
| EE-497 PREREQUISITES: Undergraduate level EE 485 Minimum Grade of D and Undergraduate level EE 210 Minimum Grade of C and Undergraduate level EE 233 Minimum Grade of D and Undergraduate level EE 300 Minimum Grade of D and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level EE 316 Minimum Grade of C and Undergraduate level EE 318 Minimum Grade of D and Undergraduate level EE 337 Minimum Grade of D and Undergraduate level EE 351 Minimum Grade of D and Undergraduate level EE 333 Minimum Grade of D-May be taken concurrently and Undergraduate level EE 341 Minimum Grade of D-May be taken concurrently and Undergraduate level EE 361 Minimum Grade of D-May be taken concurrently and Undergraduate level EE 421 Minimum Grade of D-May be taken concurrently and Undergraduate level EE 426 Minimum Grade of D-May be taken concurrently and Undergraduate level EE 431 Minimum Grade of D-May be taken concurrently | |||||||||||||||||||
| 51764 | EE | 497 | S8 | 3.00 | Team Design Project | F | 07:00 pm-09:50 pm | 20 | 9 | 11 | Larry H. Lokey (P) | 08/16-12/14 | BEC 157 | ||||||
| EE-498 PREREQUISITES: Undergraduate level EE 210 Minimum Grade of C and Undergraduate level EE 233 Minimum Grade of D and Undergraduate level EE 300 Minimum Grade of D and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level EE 316 Minimum Grade of C and Undergraduate level EE 318 Minimum Grade of D and Undergraduate level EE 337 Minimum Grade of D and Undergraduate level EE 485 Minimum Grade of D and Undergraduate level EE 351 Minimum Grade of D-May be taken concurrently and Undergraduate level EE 426 Minimum Grade of D-May be taken concurrently | |||||||||||||||||||
| 51766 | EE | 498 | S8 | 3.00 | Team Design Project I | F | 07:00 pm-09:50 pm | 20 | 14 | 6 | Gregg L. Vaughn (P) | 08/16-12/14 | BEC 158 | ||||||
| 55972 | EE | 523 | 3C | 3.00 | Digital Signal Processing | MW | 07:00 pm-08:15 pm | 5 | 4 | 1 | Jon R. Marstrander (P) | 08/16-12/14 | BEC 158 | ||||||
| 51985 | EE | 533 | 4N | 3.00 | Engineering Software Solutions | TR | 04:00 pm-05:15 pm | 15 | 0 | 15 | David G. Green (P) | 08/16-12/14 | BEC 158 | ||||||
| 51989 | EE | 542 | 6B | 3.00 | Computer Networking Protocols | MW | 10:00 am-11:15 am | 10 | 2 | 8 | Dale Callahan (P) | 08/16-12/14 | BEC 267 | ||||||
| 56541 | EE | 558 | 6C | 3.00 | Medical Instrumentation | MW | 12:30 pm-01:45 pm | 10 | 3 | 7 | Dalton Nelson (P) | 08/16-12/14 | BEC 267 | ||||||
| 52016 | EE | 585 | 4C | 3.00 | Engineering Operations | TR | 07:00 pm-08:15 pm | 2 | 1 | 1 | Charles E. Hickman (P) | 08/16-12/14 | BEC 158 | ||||||
| 56539 | EE | 601 | 6D | 3.00 | Electrical and Comp Engr Sem | MW | 02:00 pm-03:50 pm | 25 | 4 | 21 | Thomas C. Jannett (P) | 08/16-12/14 | BEC 354 | ||||||
| 51973 | EE | 621 | 3A | 3.00 | Random Variables and Processes | MW | 04:00 pm-05:15 pm | 25 | 4 | 21 | Murat M. Tanik (P) | 08/16-12/14 | BEC 267 | ||||||
| 55170 | EE | 640 | 2C | 3.00 | Object-Oriented Design | TR | 11:00 am-12:15 pm | 15 | 2 | 13 | Murat M. Tanik (P) | 08/16-12/14 | BEC 267 | ||||||
| 55750 | EE | 672 | 4B | 3.00 | Power System Overvoltages | TR | 05:30 pm-06:45 pm | 15 | 14 | 1 | Gregory A. Franklin (P) | 08/16-12/14 | BEC 267 | ||||||
| 56554 | EE | 690 | 2E | 3.00 | Special Topics in (Area) | TR | 02:00 pm-03:15 pm | 10 | 3 | 7 | Mohammad R. Haider (P) | 08/16-12/14 | TBA | ||||||
| 52238 | EE | 697 | 4S | 3.00 | Graduate Project | S | 12:30 pm-03:00 pm | 25 | 3 | 22 | Yehia Massoud (P) | 08/16-12/14 | BEC 267 | ||||||
| 52241 | EE | 698 | 00 | 1.00-12.00 | Non-Thesis Research | TBA | 15 | 1 | 14 | Yehia Massoud (P) | 08/16-12/14 | TBA | |||||||
| EE-699 Admission to candidacy required | |||||||||||||||||||
| PREREQUISITES: Grad Admit Candidacy Plan I M | |||||||||||||||||||
| 52246 | EE | 699 | 00C | 1.00-12.00 | Thesis Research | TBA | 5 | 0 | 5 | Dale Callahan (P) | 08/16-12/14 | TBA | |||||||
| 52254 | EE | 699 | 00C | 1.00-12.00 | Thesis Research | TBA | 0 | 0 | 0 | TBA | 08/16-12/14 | TBA | |||||||
| 52258 | EE | 699 | 00G | 1.00-12.00 | Thesis Research | TBA | 5 | 0 | 5 | David G. Green (P) | 08/16-12/14 | TBA | |||||||
| 52255 | EE | 699 | 00J | 1.00-12.00 | Thesis Research | TBA | 5 | 0 | 5 | Thomas C. Jannett (P) | 08/16-12/14 | TBA | |||||||
| 55173 | EE | 699 | 00M | 1.00-12.00 | Thesis Research | TBA | 5 | 0 | 5 | Yehia Massoud (P) | 08/16-12/14 | TBA | |||||||
| 52259 | EE | 699 | 00T | 1.00-12.00 | Thesis Research | TBA | 5 | 0 | 5 | Murat M. Tanik (P) | 08/16-12/14 | TBA | |||||||
| 55172 | EE | 740 | 2C | 3.00 | Object-Oriented Design | TR | 11:00 am-12:15 pm | 10 | 2 | 8 | Murat M. Tanik (P) | 08/16-12/14 | BEC 267 | ||||||
| 55751 | EE | 772 | 4B | 3.00 | Power System Overvoltages | TR | 05:30 pm-06:45 pm | 10 | 3 | 7 | Gregory A. Franklin (P) | 08/16-12/14 | BEC 267 | ||||||
| 56464 | EE | 790 | 3A | 1.00-6.00 | Special Topics in (Area) | MW | 04:00 pm-05:15 pm | 4 | 0 | 4 | Murat M. Tanik (P) | 08/16-12/14 | BEC 267 | ||||||
| 52244 | EE | 798 | 00 | 1.00-12.00 | Non-Dissertation Research | TBA | 10 | 5 | 5 | Yehia Massoud (P) | 08/16-12/14 | TBA | |||||||
| EE-799 Admission to candidacy required. | |||||||||||||||||||
| PREREQUISITES: Grad Admit Candidacy Plan I D | |||||||||||||||||||
| 52260 | EE | 799 | 00C | 1.00-12.00 | Dissertation Research | TBA | 5 | 0 | 5 | Dale Callahan (P) | 08/16-12/14 | TBA | |||||||
| 54849 | EE | 799 | 00F | 1.00-12.00 | Dissertation Research | TBA | 1 | 2 | -1 | Gregory A. Franklin (P) | 08/16-12/14 | TBA | |||||||
| 52263 | EE | 799 | 00G | 1.00-12.00 | Dissertation Research | TBA | 5 | 0 | 5 | David G. Green (P) | 08/16-12/14 | TBA | |||||||
| 52266 | EE | 799 | 00J | 1.00-12.00 | Dissertation Research | TBA | 5 | 1 | 4 | Thomas C. Jannett (P) | 08/16-12/14 | TBA | |||||||
| 55174 | EE | 799 | 00M | 6.00 | Dissertation Research | TBA | 5 | 0 | 5 | Yehia Massoud (P) | 08/16-12/14 | TBA | |||||||
| 52269 | EE | 799 | 00T | 1.00-12.00 | Dissertation Research | TBA | 5 | 2 | 3 | Murat M. Tanik (P) | 08/16-12/14 | TBA | |||||||
| 54904 | EE | 799 | 00V | 6.00 | Dissertation Research | TBA | 1 | 0 | 1 | TBA | 08/16-12/14 | TBA | |||||||
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.