| EE-Electrical & Computer Egr | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All 200 level and above Engineering classes and all students enrolled in the School of Engineering require an appropriate Engineering Advisor's approval or computer sign-off. Any student who does not obtain an approval will not be allowed to register. | |||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Days | Time | Cap | Act | Rem | Instructor | Date (MM/DD) | Location | Comments | |||||
| 40756 | EE | 011 | 00 | 0.00 | Coop/Internship in EE | TBA | 10 | 5 | 5 | Yehia Massoud (P) | 05/10-08/03 | TBA | |||||||
| EE-316 PREREQUISITES: Undergraduate level EH 101 Minimum Grade of C and Undergraduate level PH 222 Minimum Grade of D and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level MA 125 Minimum Grade of C and Undergraduate level MA 126 Minimum Grade of C and (Undergraduate level MA 227 Minimum Grade of C and Undergraduate level MA 252 Minimum Grade of D or Undergraduate level EGR 265 Minimum Grade of D) | |||||||||||||||||||
| COREQUISITES: EE 316L | |||||||||||||||||||
| 42309 | EE | 316 | NH | 4.00 | Electrical Networks | TR | 05:30 pm-07:35 pm | 30 | 27 | 3 | Mohammad R. Haider (P) | 06/01-08/03 | BEC 354 | ||||||
| EE-316L COREQUISITES: EE 316 | |||||||||||||||||||
| 42367 | EE | 316L | S4A | 0.00 | Electrical Networks Lab | F | 12:00 pm-02:50 pm | 15 | 13 | 2 | Mohammad R. Haider (P) | 06/01-08/03 | BEC 268 | ||||||
| 42368 | EE | 316L | S7A | 0.00 | Electrical Networks Lab | F | 05:30 pm-08:20 pm | 15 | 14 | 1 | TBA | 06/01-08/03 | BEC 268 | ||||||
| EE-318 PREREQUISITES: Undergraduate level EE 300 Minimum Grade of D and (Undergraduate level MA 227 Minimum Grade of C and Undergraduate level MA 252 Minimum Grade of D or Undergraduate level EGR 265 Minimum Grade of D) and (Undergraduate level EE 312 Minimum Grade of C or Undergraduate level EE 314 Minimum Grade of C) and Undergraduate level EE 316 Minimum Grade of C | |||||||||||||||||||
| 42310 | EE | 318 | MH | 3.00 | Methods of System Analysis | MW | 05:30 pm-07:35 pm | 30 | 12 | 18 | Larry H. Lokey (P) | 06/01-08/03 | BEC 354 | ||||||
| EE-448 PREREQUISITES: Undergraduate level EE 233 Minimum Grade of D and Undergraduate level EE 333 Minimum Grade of D | |||||||||||||||||||
| 42313 | EE | 448 | NH | 3.00 | Software Engineering Projects | TR | 05:30 pm-07:35 pm | 20 | 4 | 16 | David G. Green (P) | 06/01-08/03 | BEC 158 | ||||||
| 42314 | EE | 548 | NH | 3.00 | Software Engineering Projects | TR | 05:30 pm-07:35 pm | 10 | 1 | 9 | David G. Green (P) | 06/01-08/03 | BEC 158 | ||||||
| 42657 | EE | 605 | 00 | 2.00 | Information Engr Seminar | TBA | 1 | 1 | 0 | Dale Callahan (P) | 05/10-05/31 | TBA | |||||||
| 42640 | EE | 605 | VT | 1.00 | Information Engr Seminar | TBA | 2 | 2 | 0 | Dale Callahan (P) | 05/13-05/14 | TBA | |||||||
| TBA | Dale Callahan (P) | 06/10-06/11 | TBA | ||||||||||||||||
| TBA | Dale Callahan (P) | 07/15-07/16 | TBA | ||||||||||||||||
| EE-611 PREREQUISITES: Graduate level EE 605 Minimum Grade of C-May be taken concurrently and Graduate level EE 606 Minimum Grade of C and Graduate level EE 607 Minimum Grade of C and Graduate level EE 608 Minimum Grade of C and Graduate level EE 609 Minimum Grade of C | |||||||||||||||||||
| 42305 | EE | 611 | QL | 3.00 | Special Topics in Info Engr | TBA | 20 | 19 | 1 | Jennifer H. Herrett-Skjellum (P) | 05/10-08/03 | TBA | |||||||
| 40664 | EE | 611 | VT | 3.00 | Special Topics in Info Engr | FS | 08:00 am-12:00 pm | 35 | 25 | 10 | Jennifer H. Herrett-Skjellum (P) | 05/13-05/14 | BEC 158 | ||||||
| FS | 08:00 am-12:00 pm | Jennifer H. Herrett-Skjellum (P) | 06/10-06/11 | BEC 158 | |||||||||||||||
| FS | 08:00 am-12:00 pm | Jennifer H. Herrett-Skjellum (P) | 07/15-07/16 | BEC 158 | |||||||||||||||
| EE-612 PREREQUISITES: Graduate level EE 605 Minimum Grade of C and Graduate level EE 606 Minimum Grade of C and Graduate level EE 608 Minimum Grade of C | |||||||||||||||||||
| 42306 | EE | 612 | QL | 3.00 | Technical Entrepreneurship | TBA | 20 | 19 | 1 | Dale Callahan (P) | 05/10-08/03 | TBA | |||||||
| 40665 | EE | 612 | VT | 3.00 | Technical Entrepreneurship | FS | 01:00 pm-05:00 pm | 35 | 25 | 10 | Dale Callahan (P) | 05/13-05/14 | BEC 158 | ||||||
| FS | 01:00 pm-05:00 pm | Dale Callahan (P) | 06/10-06/11 | BEC 158 | |||||||||||||||
| FS | 01:00 pm-05:00 pm | Dale Callahan (P) | 07/15-07/16 | BEC 158 | |||||||||||||||
| EE-613 PREREQUISITES: Graduate level EE 605 Minimum Grade of C and Graduate level EE 607 Minimum Grade of C and Graduate level EE 609 Minimum Grade of C and Graduate level EE 611 Minimum Grade of C | |||||||||||||||||||
| 42646 | EE | 613 | VT | 3.00 | Information Security | TBA | 1 | 1 | 0 | John C. Giordano (P) | 07/01-07/28 | TBA | |||||||
| EE-615 PREREQUISITES: Graduate level EE 605 Minimum Grade of C and Graduate level EE 607 Minimum Grade of C and Graduate level EE 609 Minimum Grade of C and Graduate level EE 611 Minimum Grade of C and Graduate level EE 613 Minimum Grade of C | |||||||||||||||||||
| 42644 | EE | 615 | VT | 3.00 | Information Engr Design | TBA | 1 | 1 | 0 | Brian M. Rabon (P) | 05/10-05/31 | TBA | |||||||
| EE-616 PREREQUISITES: Graduate level EE 605 Minimum Grade of C and Graduate level EE 606 Minimum Grade of C and Graduate level EE 607 Minimum Grade of C and Graduate level EE 608 Minimum Grade of C and Graduate level EE 609 Minimum Grade of C and Graduate level EE 611 Minimum Grade of C and Graduate level EE 612 Minimum Grade of C and Graduate level EE 613 Minimum Grade of C | |||||||||||||||||||
| 42645 | EE | 616 | VT | 3.00 | Information Engr Project | TBA | 1 | 1 | 0 | Dale Callahan (P) | 06/01-06/30 | TBA | |||||||
| 42388 | EE | 697 | 00 | 3.00 | Graduate Project | TBA | 5 | 1 | 4 | Yehia Massoud (P) | 06/01-08/03 | TBA | |||||||
| 41163 | EE | 698 | 00 | 1.00-12.00 | Non-Thesis Research | TBA | 10 | 1 | 9 | Yehia Massoud (P) | 06/01-08/03 | TBA | |||||||
| EE-699 Admission to candidacy required | |||||||||||||||||||
| PREREQUISITES: Grad Admit Candidacy Plan I M | |||||||||||||||||||
| 41167 | EE | 699 | 00 | 1.00-12.00 | Thesis Research | TBA | 10 | 0 | 10 | Yehia Massoud (P) | 06/01-08/03 | TBA | |||||||
| 42318 | EE | 699 | 00A | 1.00-12.00 | Thesis Research | TBA | 10 | 0 | 10 | Dale Callahan (P) | 06/01-08/03 | TBA | |||||||
| 42510 | EE | 791 | 00 | 3.00 | Semantic Web Technologies | TBA | 1 | 1 | 0 | Murat M. Tanik (P) | 06/01-08/03 | TBA | |||||||
| 41168 | EE | 798 | 00 | 1.00-12.00 | Non-Dissertation Research | TBA | 10 | 2 | 8 | Yehia Massoud (P) | 06/01-08/03 | TBA | |||||||
| EE-799 Admission to candidacy required. | |||||||||||||||||||
| PREREQUISITES: Grad Admit Candidacy Plan I D | |||||||||||||||||||
| 41169 | EE | 799 | 00 | 1.00-12.00 | Dissertation Research | TBA | 10 | 1 | 9 | Yehia Massoud (P) | 06/01-08/03 | TBA | |||||||
| 42317 | EE | 799 | 00A | 1.00-12.00 | Dissertation Research | TBA | 10 | 0 | 10 | Gregg L. Vaughn (P) | 06/01-08/03 | TBA | |||||||
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.