Statistics
2011 Season Statistics
Record
Season Record: 8-6-1
Region Record: 1-4-1
Goals
Total Heartland goals scored: 34
Total goals against Heartland: 16
| Player | Games Played | Goals Scored | Assists | Points |
|---|---|---|---|---|
| Alexis Fahlbeck | 15 | 14 | 0 | 28 |
| Ariel LaRocco | 14 | 4 | 4 | 12 |
| Rachel Murrill | 15 | 4 | 1 | 9 |
| Sarah Snow | 15 | 2 | 4 | 8 |
| Alecia Mantei | 15 | 2 | 2 | 6 |
| Sami Dees | 15 | 2 | 1 | 5 |
| Iris Casler | 11 | 2 | 0 | 4 |
| Mackenzie Olson | 11 | 2 | 0 | 4 |
| Kalee Hutchison | 15 | 1 | 2 | 4 |
| Allison Rodriguez | 14 | 2 | 4 | 1 |
| Filippa Alfano | 11 | 0 | 1 | 1 |
| Christyne Grabanski | 14 | 0 | 1 | 1 |
| Kore Pizano | 9 | 0 | 1 | 1 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Danielle Koncius | 15 | 83 | 69 | 14 |
| Breanna Taylor | 2 | 2 | 2 | 0 |
2010 Season Statistics
Record
Season Record: 8-6-2
Region Record: 3-3
Goals
Total Heartland goals scored: 42
Total goals against Heartland: 27
| Player | Games Played | Goals Scored | Assists | Points |
|---|---|---|---|---|
| Lauren Johnson | 16 | 13 | 6 | 32 |
| Beth Walther | 16 | 9 | 5 | 23 |
| Veronica Gallegos | 16 | 5 | 3 | 13 |
| Mackenzie Olson | 15 | 1 | 5 | 7 |
| Bridget Singer | 16 | 3 | 1 | 7 |
| Katie Drees | 16 | 2 | 2 | 6 |
| Brittany Taylor | 16 | 1 | 4 | 6 |
| Sami Dees | 16 | 2 | 0 | 4 |
| Taylor Skubal | 16 | 2 | 0 | 4 |
| Jordan Becker | 16 | 2 | 0 | 4 |
| Carly Whitman | 16 | 0 | 1 | 1 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Jordan Becker | 16 | 101 | 82 | 19 |
| Katie Drees | 1 | 1 | 1 | 0 |
| Bridget Singer | 1 | 1 | 1 | 0 |
2009 Season Statistics
Record
Season Record: 11-8
Region Record: 3-4
Goals
Total Heartland goals scored: 72
Total goals against Heartland: 38
| Player | Games Played | Goals Scored | Assists | Points |
|---|---|---|---|---|
| Lauren Johnson | 17 | 17 | 7 | 41 |
| Beth Walther | 19 | 12 | 7 | 31 |
| Jordan Rodriguez | 19 | 10 | 5 | 25 |
| Jessie Bonds | 19 | 6 | 4 | 16 |
| Abby West | 19 | 5 | 5 | 15 |
| Milly Garvin | 19 | 6 | 3 | 15 |
| Bridget Singer | 19 | 4 | 5 | 13 |
| Brittany Taylor | 13 | 5 | 1 | 11 |
| Lyndsey Nguyen | 15 | 4 | 0 | 8 |
| Amy Ripley | 19 | 2 | 0 | 4 |
| Alanah Thompson | 9 | 1 | 1 | 3 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Karissa Kaiser | 19 | 157 | 137 | 20 |
| Nichole Grindler | 7 | 16 | 12 | 4 |
2008 Season Statistics
Record
Season Record: 12-6-1
Region Record: 4-2-1
Goals
Total Heartland goals scored: 57
Total goals against Heartland: 21
| Player | Goals Scored | Assists | Points |
|---|---|---|---|
| Jessie Bonds | 13 | 6 | 31 |
| Jill Hedrick | 11 | 2 | 24 |
| Janeé Patton | 8 | 5 | 21 |
| Megan Evans | 3 | 2 | 8 |
| Alisha Ideran | 3 | 2 | 8 |
| Erin Gunville | 3 | 1 | 7 |
| Abi Eckstein | 3 | 1 | 7 |
| Maggie Griggs | 3 | 1 | 7 |
| Sarah McCorkle | 3 | 0 | 6 |
| BreAnne Green | 2 | 0 | 4 |
| Camele Altenbernd | 1 | 1 | 3 |
| Sara Harmann | 1 | 1 | 3 |
| Lizzi Howerton | 1 | 1 | 3 |
| Toni Salazar | 1 | 1 | 3 |
| Abby West | 1 | 1 | 3 |
| Player | Games Played | Shots on Goal | Saves | Goals Against |
|---|---|---|---|---|
| Abi Eckstein | 17 | 74 | 64 | 10 |
| Karissa Kaiser | 16 | 42 | 64 | 8 |