(Fall 2007)
| Level | Men | Women | Total | FTE* |
| Full-time Undergraduate | 7,536 | 7,803 | 15,339 | |
| Part-time Undergraduate | 1,178 | 1,447 | 2,625 | |
| Total Undergraduate | 8,714 | 9,250 | 17,964 | 16,897 |
| Full-time Graduate | 1,534 | 1.630 | 3,164 | |
| Part-time Graduate | 1,271 | 1,409 | 2,680 | |
| Law School | 260 | 366 | 626 | |
| Total Graduate | 3,065 | 3,405 | 6,470 | 5,732 |
| Total Degree Students | 11,779 | 12,655 | 24,434 | 22,629 |
| Total Non-degree Students | 792 | 251 | ||
| Grand Total | 25,226 | 22,880 | ||
* Full-time equivalent
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.