Corsair Baseball
1998 Statistics
Name GP AB R RBI H 1B 2B 3B HR TB SO BB HB SAC SBA SB AVG SLP OBP PO A E TC DP AVG
McLain, Chris 15 5 4 2 3 2 0 0 1 6 0 0 0 0 0 0 0.600 1.200 0.600 2 7 0 9 1 1.000
Schultz, Patrick 43 186 69 70 87 54 11 0 22 164 5 28 1 0 6 6 0.468 0.882 0.540 76 5 2 83 1 0.976
Ronayne, Brian 42 163 45 63 67 38 18 0 11 118 24 31 0 7 1 1 0.411 0.724 0.488 405 13 4 422 39 0.991
Alberto, Eric 43 182 61 52 73 48 16 2 7 114 9 23 4 2 18 18 0.401 0.626 0.474 77 39 7 123 10 0.943
Munkholm, Eli 42 175 45 53 66 46 9 2 9 106 19 16 2 4 10 7 0.377 0.606 0.426 257 19 4 280 2 0.986
Pereira, Steve 36 95 21 19 35 22 10 0 3 54 10 11 1 3 5 5 0.368 0.568 0.427 24 23 2 49 0 0.959
Bassett, Randy 7 3 0 0 1 1 0 0 0 1 0 2 1 0 0 0 0.333 0.333 0.667 1 3 1 5 1 0.800
Kelsch, Doug 27 96 25 13 32 23 7 0 2 45 15 10 7 3 8 8 0.333 0.469 0.422 40 0 3 43 0 0.930
Sullivan, Brian 43 161 34 30 53 33 14 2 4 83 18 21 7 2 4 2 0.329 0.516 0.424 36 101 19 156 10 0.878
Connole, John 43 164 58 35 53 37 9 0 7 83 37 39 1 3 2 1 0.323 0.506 0.449 88 122 7 217 35 0.968
Cross, Jeffrey 30 122 26 31 37 20 7 0 10 74 21 21 0 2 5 3 0.303 0.607 0.400 49 118 11 178 18 0.938
Williams, Mike 20 73 17 5 22 11 9 0 2 37 6 5 2 1 9 7 0.301 0.507 0.358 3 17 5 25 1 0.800
Santo, Manny 24 81 18 10 24 17 6 1 0 32 9 9 3 1 10 7 0.296 0.395 0.383 30 0 2 32 0 0.938
Geggatt, Rob 6 7 1 4 2 1 0 0 1 5 0 0 0 0 0 0 0.286 0.714 0.286 3 3 4 10 0 0.600
Linhares, Nelson 4 5 1 0 1 1 0 0 0 1 3 0 0 0 0 0 0.200 0.200 0.200 0 0 0 0 0 0.000
Sfougaris, Jim 22 72 10 4 14 11 3 0 0 17 10 12 1 2 4 4 0.194 0.236 0.310 19 2 0 21 0 1.000
Burke, Jim 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 1 0 1.000
Ferrari, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Haskins, Bob 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 4 12 0 16 0 1.000
Hinchliffe, Jason 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 16 2 19 2 0.895
Pinto, Ryan 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2 8 1 11 0 0.909
Rahme, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Sorelle, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Sullivan, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Troup, Tim 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2 10 0 12 0 1.000
Totals 43 1591 435 391 570 365 119 7 79 940 186 228 30 31 82 69 0.358 0.591 0.440 1119 519 74 1712 42 0.957
Opponents 43 1510 269 226 451 322 83 8 38 664 254 155 20 27 46 34 0.299 0.440 0.366 1076 480 56 1612 43 0.965
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER BK HB BB SO
Ronayne, Brian 1 0 2 1.13 7 0 0 7 0 16 38 8 7 1 0 0 3 2 0 0 4 4
Pereira, Steve 10 3 1 4.06 15 13 7 9 0 102 450 112 80 17 4 11 61 46 0 4 36 61
Haskins, Bob 8 1 3 4.57 18 4 2 15 0 67 270 70 51 13 0 6 37 34 0 4 27 71
Troup, Tim 5 3 0 4.75 11 8 0 2 0 58.7 273 68 54 8 3 3 40 31 0 5 30 42
McLain, Chris 3 1 1 5.14 11 2 0 2 0 33.3 165 45 36 5 0 4 23 19 0 0 19 6
Hinchliffe, Jason 3 4 0 5.89 11 9 3 4 1 65.7 307 96 61 26 0 9 59 43 0 5 11 52
Pinto, Ryan 1 0 1 7.14 6 5 1 2 0 22.7 115 30 19 8 0 3 18 18 2 1 16 13
Burke, Jim 0 0 0 9.21 5 2 0 2 0 12.7 74 20 13 4 1 2 25 13 0 1 11 5
Sullivan, Mike 0 0 0 #DIV/0! 1 0 0 0 0 0 3 2 1 1 0 0 3 3 0 0 1 0
Totals 31 12 8 5.04 43 43 13 43 1 373 1695 451 322 83 8 38 269 209 2 20 155 254
Opponents 12 31 2 9.06 43 43 4 43 0 367.7 1831 570 365 119 7 79 435 370 6 30 228 186
Last Updated On: 9/1/06
1998 Statistics
Name GP AB R RBI H 1B 2B 3B HR TB SO BB HB SAC SBA SB AVG SLP OBP PO A E TC DP AVG
McLain, Chris 15 5 4 2 3 2 0 0 1 6 0 0 0 0 0 0 0.600 1.200 0.600 2 7 0 9 1 1.000
Schultz, Patrick 43 186 69 70 87 54 11 0 22 164 5 28 1 0 6 6 0.468 0.882 0.540 76 5 2 83 1 0.976
Ronayne, Brian 42 163 45 63 67 38 18 0 11 118 24 31 0 7 1 1 0.411 0.724 0.488 405 13 4 422 39 0.991
Alberto, Eric 43 182 61 52 73 48 16 2 7 114 9 23 4 2 18 18 0.401 0.626 0.474 77 39 7 123 10 0.943
Munkholm, Eli 42 175 45 53 66 46 9 2 9 106 19 16 2 4 10 7 0.377 0.606 0.426 257 19 4 280 2 0.986
Pereira, Steve 36 95 21 19 35 22 10 0 3 54 10 11 1 3 5 5 0.368 0.568 0.427 24 23 2 49 0 0.959
Bassett, Randy 7 3 0 0 1 1 0 0 0 1 0 2 1 0 0 0 0.333 0.333 0.667 1 3 1 5 1 0.800
Kelsch, Doug 27 96 25 13 32 23 7 0 2 45 15 10 7 3 8 8 0.333 0.469 0.422 40 0 3 43 0 0.930
Sullivan, Brian 43 161 34 30 53 33 14 2 4 83 18 21 7 2 4 2 0.329 0.516 0.424 36 101 19 156 10 0.878
Connole, John 43 164 58 35 53 37 9 0 7 83 37 39 1 3 2 1 0.323 0.506 0.449 88 122 7 217 35 0.968
Cross, Jeffrey 30 122 26 31 37 20 7 0 10 74 21 21 0 2 5 3 0.303 0.607 0.400 49 118 11 178 18 0.938
Williams, Mike 20 73 17 5 22 11 9 0 2 37 6 5 2 1 9 7 0.301 0.507 0.358 3 17 5 25 1 0.800
Santo, Manny 24 81 18 10 24 17 6 1 0 32 9 9 3 1 10 7 0.296 0.395 0.383 30 0 2 32 0 0.938
Geggatt, Rob 6 7 1 4 2 1 0 0 1 5 0 0 0 0 0 0 0.286 0.714 0.286 3 3 4 10 0 0.600
Linhares, Nelson 4 5 1 0 1 1 0 0 0 1 3 0 0 0 0 0 0.200 0.200 0.200 0 0 0 0 0 0.000
Sfougaris, Jim 22 72 10 4 14 11 3 0 0 17 10 12 1 2 4 4 0.194 0.236 0.310 19 2 0 21 0 1.000
Burke, Jim 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 1 0 1.000
Ferrari, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Haskins, Bob 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 4 12 0 16 0 1.000
Hinchliffe, Jason 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 16 2 19 2 0.895
Pinto, Ryan 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2 8 1 11 0 0.909
Rahme, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Sorelle, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Sullivan, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Troup, Tim 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2 10 0 12 0 1.000
Totals 43 1591 435 391 570 365 119 7 79 940 186 228 30 31 82 69 0.358 0.591 0.440 1119 519 74 1712 42 0.957
Opponents 43 1510 269 226 451 322 83 8 38 664 254 155 20 27 46 34 0.299 0.440 0.366 1076 480 56 1612 43 0.965
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER BK HB BB SO
Ronayne, Brian 1 0 2 1.13 7 0 0 7 0 16 38 8 7 1 0 0 3 2 0 0 4 4
Pereira, Steve 10 3 1 4.06 15 13 7 9 0 102 450 112 80 17 4 11 61 46 0 4 36 61
Haskins, Bob 8 1 3 4.57 18 4 2 15 0 67 270 70 51 13 0 6 37 34 0 4 27 71
Troup, Tim 5 3 0 4.75 11 8 0 2 0 58.7 273 68 54 8 3 3 40 31 0 5 30 42
McLain, Chris 3 1 1 5.14 11 2 0 2 0 33.3 165 45 36 5 0 4 23 19 0 0 19 6
Hinchliffe, Jason 3 4 0 5.89 11 9 3 4 1 65.7 307 96 61 26 0 9 59 43 0 5 11 52
Pinto, Ryan 1 0 1 7.14 6 5 1 2 0 22.7 115 30 19 8 0 3 18 18 2 1 16 13
Burke, Jim 0 0 0 9.21 5 2 0 2 0 12.7 74 20 13 4 1 2 25 13 0 1 11 5
Sullivan, Mike 0 0 0 #DIV/0! 1 0 0 0 0 0 3 2 1 1 0 0 3 3 0 0 1 0
Totals 31 12 8 5.04 43 43 13 43 1 373 1695 451 322 83 8 38 269 209 2 20 155 254
Opponents 12 31 2 9.06 43 43 4 43 0 367.7 1831 570 365 119 7 79 435 370 6 30 228 186
Last Updated On: 9/1/06