View: Text-Only | Mobile

UMass Dartmouth Athletics

Corsair Football
1998 Stats




RUSHING G ATT YDS LOSS NET AVG PGA TDs LONGEST
Wozniak, Steve 9 156 692 44 648 4.2 72.0 4 22
Harris, Shane 10 74 499 50 449 6.1 44.9 4 31
Walmsley, Marc 10 41 216 15 201 4.9 20.1 0 38
Bland, Ryan 10 9 112 0 112 12.4 11.2 2 44
Harris, Shawn 10 12 64 14 50 4.2 5.0 0 30
Furtado, Jay 10 20 81 49 32 1.6 3.2 1 38
Stevens, Scott 10 19 33 12 21 1.1 2.1 0 9
Schofield, Steve 9 5 10 4 6 1.2 0.7 0 3
Hogan, Charlie 10 2 0 10 -10 -5.0 -1.0 0  
Davoren, Paul 2 1 0 10 -10 -10.0 -5.0 0  
UMD TOTALS 10 339 1707 208 1499 4.4 149.9 11  
OPP TOTALS 10 387 1312 315 997 2.6 99.7 8  

PASSING G COMP ATT YDS PCT YDS PG TDs INT LONGEST AGAINST PA 1
Furtado, Jay 10 163 298 2298 0.547 229.8 28 10 81 Curry College 54.70
McLaughlin, Matt 9 4 10 40 0.400 4.4 0 2 19 MIT 64.78
Davoren, Paul 2 0 0 0 #DIV/0! 0.0 0 0     31.01
Bland, Ryan 10 0 1 0 0.000 0.0 0 0     6.71
143.77
UMD TOTALS 10 167 309 2338 0.540 233.8 28 12      
OPP TOTALS 10 96 238 1027 0.403 102.7 4 18    

RECEIVING G NO YDS AVG PC NO PG YDS PG TDs LONGEST AGAINST
Bland, Ryan 10 69 919 13.3 6.9 91.9 12 59 UMass Boston
Antonio, Jason 10 34 533 15.7 3.4 53.3 6 45 Maine Maritime
Armandi, Mike 10 19 283 14.9 1.9 28.3 4 59 Worcester St.
Verrcellone, Kris 10 14 205 14.6 1.4 20.5 4 81 Curry College
Hogan, Charlie 10 12 142 11.8 1.2 14.2 1 29 MIT
Nutting, Jason 10 7 124 17.7 0.7 12.4 1 34 Bridgewater St.
Wozniak, Steve 9 5 30 6.0 0.6 3.3 0 15 Western Conn.
Pina, Tyhon 8 4 68 17.0 0.5 8.5 0 38 Nichols College
Murphy, Shawn 10 1 5 5.0 0.1 0.5 0 5 UMass Boston
Jacobs, Ed 10 1 19 19.0 0.1 1.9 0 19 MIT
Harris, Shane 10 1 10 10.0 0.1 1.0 0 10 Curry College
UMD TOTALS 10 167 2338 14.0 16.7 233.8 28    
OPP TOTALS 10 96 1027 10.7 9.6 102.7 4    

PAT-K PAT-K FG FG OTHER      
SCORING G TDs ATT MADE ATT MADE PAT SAFETY TOTAL PGA
Bland, Ryan 10 14 0 0 0 0 0 0 84 8.4
West, Brian 10 0 35 28 5 3 0 0 37 3.7
Antonio, Jason 10 6 0 0 0 0 0 0 36 3.6
Wozniak, Steve 9 4 0 0 0 0 0 0 24 2.7
Vercellone, Kris 10 4 0 0 0 0 0 0 24 2.4
Harris, Shane 10 4 0 0 0 0 0 0 24 2.4
Armandi, Mike 10 4 0 0 0 0 0 0 24 2.4
Cotton, Mike 10 3 0 0 0 0 0 0 18 1.8
Nutting, Jason 10 1 0 0 0 0 1 0 8 0.8
Furtado, Jay 10 1 0 0 0 0 0 0 6 0.6
Hogan, Charlie 10 1 0 0 0 0 0 0 6 0.6
UMD TOTALS 10 42 35 28 5 3 1 0 291 29.1
OPP TOTALS 10 15 13 10 3 2 0 1 108 10.8

INTERCEPTIONS

G NO YDS TDs LONGEST AGAINST
Cotton, Mike 10 11 206 3 80 Worcester St.
Bland, Ryan 10 2 22 0 22 Bridgewater St.
Kirby, Brian 10 1 0 0    
Spiriti, Dave 10 1 0 0    
Freitas, Nick 10 1 0 0    
Dankievitch, Neil 9 1 6 0 6 Bridgewater St.
Byrne, Chris 10 1 7 0 7 Salve Regina
UMD TOTALS 10 18 241 3    
OPP TOTALS 10 12 158 3    

PUNTING G NO YDS AVG NO PG BLK LONGEST AGAINST
Bland, Ryan 10 44 1255 28.5 4.4 1 56 Western Conn.
TEAM(BLK) 0 0 0 #DIV/0! #DIV/0! 0    
UMD TOTALS 10 44 1255 28.5 4.4 1    
OPP TOTALS 10 66 2273 34.4 6.6 0    

PUNT RETURNS G NO YDS AVG TDs LONGEST AGAINST
Lydon, John 10 30 261 8.7 0 28 UMass Boston
Cotton, Mike 10 1 15 15.0 0 15 Maine Maritime
Dankievitch, Neil 9 1 9 9.0 0 9 MIT
Bland, Ryan 10 3 30 10.0 0 12 Bridgewater St.
UMD TOTALS 10 35 315 9.0 0    
OPP TOTALS 10 17 36 2.1 0    

KICKOFF RETURNS G NO YDS AVG TDs LONGEST AGAINST
Pina, Tyhon 8 6 160 26.7 0 44 Worcester St.
Lydon, John 10 4 100 25.0 0 23 Curry College
Bland, Ryan 10 4 82 20.5 0 36 Bridgewater St.
Lopes, Tony 10 1 17 17.0 0 17 WNEC
Harris, Shane 10 4 61 15.3 0 21 Curry College
Cotton, Mike 10 1 10 10.0 0 10 Western Conn.
Magoun, Chris 9 1 10 10.0 0 10 Nichols College
Freitas, Nick 10 1 2 2.0 0 2 UMass Boston
UMD TOTALS 10 22 442 20.1 0    
OPP TOTALS 10 49 810 16.5 0    

SCORING BY PERIODS 1st 2nd 3rd 4th OT TOTAL AVG
UMD TOTALS 73 76 95 47 0 291 29.1
OPP TOTALS 18 14 16 60 0 108 10.8

TEAM STATISTICS            
TOUCHDOWNS   UMD     OPP    
Rushing   11     8    
Passing   28     4    
Other   3     3    
TOTAL   42     15    
FIRST DOWNS              
Rushing   76     59    
Passing   101     49    
Penalty   10     12    
TOTAL   187     120    
RUSHING              
Attemps   339     387    
Yards Gained   1707     1312    
Yards Lost   208     315    
Net Yards   1499     997    
Yards Per Carry   4.4     2.6    
Yards Per Game   149.9     99.7    
PASSING              
Comp-Att-Ints 167 309 12   96 238 18
Comp. Per.   0.540     0.403    
Net Yards   2338     1027    
Yards Per Att   7.6     4.3    
Yards Per Comp   14.0     10.7    
Yards Per Game   233.8     102.7    
TOTAL OFFENSE   3837     2024    
Plays   648     625    
Yards Per Play   5.9     3.2    
Yards Per Game   383.7     202.4    
Points Scored   291     108    
Points Per Game   29.1     10.8    
INT/YARDS RET   18 241   12 158  
PUNT RET/YARDS RET   35 315   17 36  
KICKS RET/YARDS/AVG   22 442 20.1 49 810 16.5
PUNTS/YARDS/AVG 44 1255 28.5   66 2273 34.4
PEN./YARDS/YARDS PER GAME 79 716 71.6   68 493 49.3
FUMBLES/LOST   18*9     17*9    
QB SACKS BY 27   BY 5    

TACKLES G PRIM ASST TOTAL T LOSS F REC SACKS PBU PGA
Spiriti, Dave 10 33 38 71 0.5 0 4.5 0 7.1
Powell, Osvaldo 10 32 33 65 0.5 1 2.5 0 6.5
Kirby, Brian 10 33 27 60 0 0 0 6 6.0
Dankievitch, Neil 9 31 23 54 0 3 2.5 1 6.0
Lydon, John 10 20 21 41 3 1 2 4 4.1
Bryne, Chris 10 20 12 32 0 0 0 2 3.2
McLaughlin, Justin 10 16 16 32 1.5 0 0.5 0 3.2
Cotton, Mike 10 18 12 30 0.5 0 0 3 3.0
Souza, Matt 10 18 11 29 2 1 5.5 0 2.9
Seeley, Dave 10 17 10 27 0.5 0 0 0 2.7
Duarte, Brandon 10 14 11 25 1.5 0 0 0 2.5
Lupton, John 10 18 7 25 3 1 3.5 1 2.5
O'Day, Chris 8 10 9 19 0 0 0 0 2.4
Grasso, Rick 10 14 7 21 0 0 0 1 2.1
Jones, Chris 10 11 7 18 0 0 1 0 1.8
Straker, Andre 10 11 6 17 0 0 0 0 1.7
Vieira, Dan 10 7 4 11 0 0 0.5 0 1.1
Berlied, Erik 10 7 3 10 0 0 1 1 1.0
Poh, Josh 10 5 4 9 0 0 2.5 0 0.9
Marino, Mike 10 6 0 6 0 0 0 0 0.6
Ramos, Greg 10 3 3 6 1 0 1 0 0.6
Disanto, Dave 10 3 2 5 0 0 0 0 0.5
Freitas, Nick 10 1 3 4 0 0 0 0 0.4
Hadden, Greg 10 1 3 4 0 0 1 0 0.4
Philogene, Frantz 10 3 1 4 0 0 0 1 0.4
Pritchard, Thaddeus 10 2 2 4 0 0 0 0 0.4
Walmsley, Mark 10 2 2 4 0 0 0 0 0.4
Bland, Ryan 10 2 1 3 0 0 0 0 0.3
Mahoney, Kevin 9 2 0 2 0 0 0 0 0.2
Antonio, Jason 10 1 1 2 0 0 0 0 0.2
Brancato, Joe 10 2 0 2 0 0 1 0 0.2
Eliadi, Chris 10 1 1 2 0 0 0 0 0.2
Timo, Derek 10 1 1 2 0 0 0 0 0.2
Armandi, Mike 10 1 0 1 0 0 0 0 0.1
Davoren, Paul 10 1 0 1 0 0 0 0 0.1
Erotokritakis, Styl 10 1 0 1 0 0 0 0 0.1
Freitas, Nick 10 0 1 1 0 0 0 0 0.1
St. Laurent, Mark 10 1 0 1 0 0 0 0 0.1
Sullivan, Tim 10 1 0 1 0 0 0 0 0.1
Vercellone, Kris 10 0 1 1 0 0 0 0 0.1
Magoun, Chris 9 0 0 0 0 1 0 0 0.0
Totals 10 370 283 653 14 8 29 20 65.30
Last Updated On: 9/1/06

Contact Info:

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

     

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.