Hampton Inn Classic
Championship Game
Colby Sawyer vs. UMass Dartmouth
November 18, 2000
SCORE BY PERIODS 1st 2nd FINALCOLBY-SAWYER 32 19 51
UMASS DARTMOUTH 37 32 69
Colby-Sawyer College Total FG 3-point Rebounds
No. Rec: 1-1 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK S MIN
3 Carney, Brendan 1 4 0 0 0 0 1 3 4 0 2 2 6 0 1 14
4 Lavigne, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5
10 Woodward, Jamie 0 2 0 0 0 0 0 2 2 2 0 0 0 0 0 10.5
11 Statires, Jim 0 3 0 2 0 0 0 0 0 2 0 5 2 0 0 26.5
12 Gonzalez, Nelson DNP 0 0
20 Soll, Elijah 0 1 0 0 2 4 0 0 0 3 2 1 1 1 0 17.5
21 Sula, Pete 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4.5
24 Tuttle, Adam 1 5 1 4 2 2 0 4 4 0 5 1 4 0 0 23.5
25 Jewett, Nick DNP 0 0
31 Gallagher, Bill 5 10 0 0 5 6 3 2 5 4 15 0 3 0 0 27
32 Paquette, Calen 3 7 2 5 3 4 0 1 1 5 11 2 4 0 3 25.5
44 Pendergast, Brian DNP 0 0
50 Gray, Chris 0 1 0 0 0 0 0 1 1 0 0 0 0 2 1 18.5
55 Kelly, Grant 8 12 0 1 0 1 5 1 6 3 16 0 2 0 0 32.5
TEAM REBOUNDS (INCLUDED IN TOTALS) 6
TOTALS 18 46 3 13 12 17 9 15 30 19 51 11 22 3 5
TOTAL FG %: 1st Half 12 19 0.6315 2nd Half 6 27 0.2222 Game 18 46 0.3913 Deadball
3-PT. FG %: 1st Half 3 5 0.6 2nd Half 0 8 0 Game 3 13 0.23076 Rebounds 5
FT %: 1st Half 5 7 0.7142 2nd Half 7 10 0.7 Game 12 17 0.70588
UMass Dartmouth Total FG 3-point Rebounds
No. Rec: 2-0 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK S MIN
12 Meehan, Tim DNP 0 0
14 Young, Michael 0 1 0 0 0 0 0 1 1 0 0 1 2 0 1 6.5
15 Surprenant, Ryan 0 0 0 0 0 0 2 1 3 1 0 1 1 1 0 17
20 DePina, Lirne 4 8 1 3 0 0 1 1 2 2 9 0 1 1 0 21.5
22 Cecilio, Nick 10 16 0 0 2 3 4 3 7 1 22 0 4 1 1 31
24 Barrows, Frank 5 7 0 0 2 3 4 4 8 3 12 2 1 0 0 24
25 Tamburello, Chris DNP 0 0
31 Austin, Brian 1 6 1 5 0 0 0 0 0 1 3 0 0 0 0 16
32 Britto, Ivan DNP 0 0
33 Cassidy, Ryan 0 2 0 1 0 0 0 0 0 4 0 0 0 0 0 3.5
34 Houtman, Marques 4 9 1 2 1 3 0 2 2 4 10 1 2 0 0 18.5
35 Madden, John 3 4 0 0 3 7 1 2 3 1 9 1 1 0 4 28.5
42 Gaspar, Tim 1 3 0 0 2 3 1 3 4 1 4 8 5 0 5 33.5
52 Walsh, Sean DNP 0 0
TEAM REBOUNDS (INCLUDED IN TOTALS) 3
TOTALS 28 56 3 11 10 19 13 17 33 18 69 14 17 3 11
TOTAL FG %: 1st Half 15 27 0.5555 2nd Half 13 29 0.4482 Game 28 56 0.5 Deadball
3-PT. FG %: 1st Half 1 5 0.2 2nd Half 2 6 0.33333 Game 3 11 0.273 Rebounds 2
FT %: 1st Half 6 11 0.54545 2nd Half 4 8 0.5 Game 10 19 0.526
OFFICIALS: Eric Britto, Gary Pucino, Dave Gibeau
Last Updated On: 9/1/06