Year: 80-81
Date Site Opponent (record) Score UMD recordNov
21 @ Roger Williams (Tourney) W, 55-54 1-0
22 @ Barrington (Tourney) L, 68-69 1-1
30 @ Assumption L, 72-76 1-2
Dec.
3 H Lowell L, 88-104 1-3
5 H Babson (SMU Tourney) L, 75-78 1-4
6 H MIT (SMU Tourney) W, 81-72 2-4
8 @ E.N.C. L, 75-100 2-5
10 H Suffolk W, 97-84 3-5
13 H Plymouth State W, 76-74 (OT) 4-5
16 @ Boston State L, 85-106 4-6
Jan.
22 @ Nichols L, 75-121 4-7
27 @ Fitchburg L, 86-88 (OT) 4-8
29 @ Bryant L, 57-65 4-9
31 @ Mass Maritime L, 65-82 4-10
Feb.
2 H Bridgewater State W, 67-63 5-10
4 @ E. Conn. L, 68-74 5-11
7 @ R.I.C. L, 63-74 5-12
11 @ Framingham L, 82-98 5-13
13 H E.N.C. L, 74-83 5-14
16 @ Curry L, 71-87 5-15
19 H Salem State L, 66-75 5-16
21 H Merchant Marine L, 78-88 5-17
24 H Curry W, 82-66 6-17
26 H Worcester State W, 81-78 7-17
28 H E. Conn. L, 87-101 7-18
Last Updated On: 4/1/08