Men's Basketball 1991-92 Schedule and Results
Date Site Opponent (record) Score UMD recordNov
23 Away Suffolk University (1-0) Loss, 109-120 0-1
26 Away Salve Regina (0-3) Win, 87-68 1-1
Dec
03 Home Eastern Nazarene (2-2) Win, 96-91 2-1
05 Home Bridgewater State (2-3) Win, 59-55 3-1
07 Home Framingham State (4-1) Win, 89-83 4-1
12 Away Worcester State (7-2) Loss, 104-106 4-2
Jan
04 Away Salem State College (7-3) Loss, 87-102 4-3
08 Away Pomona-Pitzer (4-6) Win, 92-77 5-3
10 Home U. of La Verne (5-4) Loss, 76-84 5-4
11 Home Occidental College (7-3) Win, 99-87 6-4
16 Home Rhode Island College (3-8) Win, 107-70 7-4(1-0 LEC)
18 Away Southern Maine (8-8) Loss, 69-116 7-5(1-1 LEC)
21 Home Fitchburg State (6-3) Win, 83-78 8-5
23 Home Eastern Conn. State (6-6) Win, 82-78 9-5(2-1 LEC)
25 Away Nichols College (7-6) Loss, 74-78 9-6
30 Away UMass Boston (4-12) Win, 88-80 10-6(3-1 LEC)
Feb
01 Away Rhode Island College (5-12) Loss, 94-98 10-7(3-2 LEC)
06 Away Eastern Conn. State (9-10) Win, 81-77 11-7(4-2 LEC)
08 Away Plymouth State (12-9) Win, 107-104 12-7(5-2 LEC)
13 Home UMass Boston (6-15) Win, 82-68 13-7(6-2 LEC)
15 Home U. of Southern ME (13-10) Win, 86-63 14-7(7-2 LEC)
22 Home Plymouth State (15-10) * Loss, 104-107 14-8(7-3 LEC)
28 Home University of Southern ME (14-10)* Win, 113-94 15-8(8-3 LEC)
29 Home Eastern Conn. State (15-11)* Loss, 64-71 15-9(8-4 LEC)
Mar
04 Away Williams College+ Loss, 78-95 15-10
* LEC Tournament +NCAA Div. III Tournament
Last Updated On: 2/12/08