View: Text-Only | Mobile

UMass Dartmouth Athletics

1999-2000 Season Results

Alamo Shootout: Mississippi College vs. UMass Dartmouth
at Our Lady of the Lake College, San Antonio, Texas
December 27, 1999

Mississippi

No. Rec: 6-1 FG FGA 3FG 3FGA FT FTA Off Def Tot PF TP A TO BLK S MIN
OO Bell, Keith 2 7 0 0 5 7 2 3 5 2 9 2 1 0 0 16
3 Cameron, Coleman 1 3 0 0 2 2 1 1 2 1 4 2 2 0 1 18
4 Bernard, Travis 0 2 0 0 4 4 0 0 0 1 4 4 0 0 2 17
10 Crain, Curt 3 7 0 0 3 4 0 3 3 2 9 4 5 0 4 25
14 Chapman, Rusty 3 10 3 8 4 5 0 2 2 2 13 1 4 0 2 25
20 Allen, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Slade, Jeremy 3 6 0 0 0 0 1 2 3 1 6 0 0 0 1 7
22 Makamson, Steve 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
23 Davis, Derrick 0 1 0 0 0 1 2 1 3 5 0 1 1 0 0 9
25 Rushing, Kevin 1 4 0 2 0 0 0 0 0 0 2 0 3 0 2 15
30 Poster, Willie 3 5 0 1 1 2 0 2 2 1 7 1 2 0 1 18
40 Collins, Cary 5 7 0 0 0 0 2 2 4 1 10 0 0 0 0 20
42 Lewis, Bo 2 2 0 0 0 0 1 3 4 5 4 0 1 1 1 16
35 Sager, Eric 0 0 0 0 2 2 1 0 1 2 2 1 2 0 0 8
32 Roberts, Joe Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 23 54 3 11 21 27 10 20 35 23 70 16 21 1 14  
TOTAL FG %: 1st Half   15 34 .441 2nd Half   8 20 .400 Game   23 54 .426 Deadball  
3-PT. FG %: 1st Half   2 6 .333 2nd Half   1 5 .200 Game   3 11 .273 Rebounds  
FT %: 1st Half   6 9 .667 2nd Half   15 18 .833 Game   21 27 .778    

UMass Dartmouth

No. Rec: 5-2 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK S MIN
10 Norton, Jay 0 3 0 2 0 2 0 1 1 3 0 2 2 0 3 37
14 Sullivan, Craig 1 3 0 2 0 0 0 0 0 0 2 1 1 0 3 12
15 Surprenant, Ryan 0 0 0 0 0 0 0 1 1 3 0 0 0 0 1 15
22 Cecilio, Nick 6 10 0 0 7 8 3 7 10 4 19 1 6 0 2 26
24 Barrows, Frank 3 3 1 1 1 1 3 1 4 3 8 0 2 0 0 13
25 Ladley, Tim 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 10
30 Stephens, Carl 0 8 0 0 1 2 0 5 5 0 1 0 1 0 0 20
33 Cassidy, Ryan 2 7 0 3 1 4 2 2 4 2 5 0 2 0 3 20
34 Houtman, Marques 3 10 0 3 0 0 1 4 5 4 6 0 5 0 0 22
42 Gaspar, Tim   DNP             0   0          
50 Rogers, Adam   DNP             0   0          
51 Cagle, Brian 4 7 0 0 3 4 3 2 5 3 11 0 6 0 1 24
52 Walsh, Sean 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TOTALS 19 53 1 13 13 21 12 23 38 24 52 4 25 0 13  
TOTAL FG %: 1st Half   9 23 .391 2nd Half   10 30 .333 Game   19 53 .358 Deadball  
3-PT. FG %: 1st Half   0 4 .000 2nd Half   1 9 .111 Game   1 13 .077 Rebounds  
FT %: 1st Half   9 12 .750 2nd Half   4 9 .444 Game   13 21 .619    

OFFICIALS: Runucci, Glass, Stigliano
Technical Fouls: UM-Cecilio
Attendance: NA
Total Missed Shots 79
Total Rebounds 79
Fix Number 0

SCORE BY PERIODS 1st 2nd OT OT FINAL
MISSISSIPPI COL 38 32 0   70
UMASS DARTMOUTH 27 25 0   52

Last Updated On: 9/1/06

Contact Info:

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.