2007-08 UMass Dartmouth Golf
10/10/2007 -- Nichols Invitational
10/10/2007 -- Nichols Invitational
Blissful Meadows Golf Club -- Uxbridge, MA
Par 72 -- 0 teams, 0 players
UMass Dartmouth 336 +48 8th
Joe Accardi 82 +10 t-22nd
Dan DeSantis 83 +11 t-25th
Andrew Jacobs 84 +12 t-28th
Matt Shea 87 +15 t-39th
Bobby Marsters 91 +19 43rd
2007-08 UMass Dartmouth Golf
10/10/2007 -- Nichols Invitational
10/10/2007 -- Nichols InvitationalBlissful Meadows Golf Club -- Uxbridge, MA
Par 72 -- 0 teams, 0 players
UMass Dartmouth 336 +48 8th
Joe Accardi 82 +10 t-22nd
Dan DeSantis 83 +11 t-25th
Andrew Jacobs 84 +12 t-28th
Matt Shea 87 +15 t-39th
Bobby Marsters 91 +19 43rd
# Indicates individual player
Last Updated On: 10/12/07