2003 Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/ High School |
|---|---|---|---|---|---|---|
| 1 | Andy Sabourin | Fr. | A | 5-8 | 160 | Gardner, MA/ Northfield Mr. Herman |
| 2 | Jeff McGahan | Fr. | D | 6-0 | 170 | Dorchester, MA/ Boston Latin |
| 3 | Ryan Leary | Fr. | A | 5-10 | 160 | Framingham, MA/ Framingham |
| 4 | Adam Cusano | Jr. | M | 5-5 | 150 | Framingham, MA/ Framingham |
| 6 | Jeff Boudreau | Jr. | A | 5-9 | 160 | Newton, MA/ Newton North |
| 7 | Carl Hassett | Fr. | M | 5-10 | 155 | E. Falmouth, MA/ Falmouth |
| 8 | Brian Kelly | Fr. | M | 5-9 | 155 | Franklin, MA/ Franklin |
| 10 | Kevin Sawula | Jr. | M | 6-1 | 185 | N. Hampton, MA/ N. Hampton |
| 11 | Dan Buckley | So. | A | 5-5 | 150 | Arlington, MA/ Arlington |
| 12 | John King | Jr. | M | 5-10 | 170 | Ashland, MA/ Ashland |
| 13 | Mike Jenkins | Jr. | G | 6-4 | 195 | Ashland, MA/ Ashland |
| 14 | Brian Pabis | Fr. | M | 6-0 | 185 | Wilbraham, MA/ Minnechaugh |
| 15 | Chris Giffen | Fr. | D | 6-0 | 185 | Billerica, MA/ Billerica |
| 16 | Jack Mackie | Fr. | M | 5-10 | 155 | Bridgewater, MA/ Catholic Memorial |
| 18 | Chad Wagner | Jr. | D | 6-5 | 225 | Franklin, MA/ Franklin |
| 21 | Ryan Laracy | So. | G | 6-0 | 200 | Salem, MA/ Salem |
| 22 | Nick Cronin-Beatrice | Fr. | D | 5-9 | 155 | Newton, MA/ Newton North |
| 23 | Rory Hirl | Fr. | D | 6-0 | 215 | Acton, MA/ Acton-Boxboro |
| 24 | Mike Manning | Fr. | D | 6-5 | 240 | N. Andover, MA/ N. Andover |
| 25 | Pat Roach | So. | M | 6-3 | 200 | Billerica, MA/ Billerica |
| 27 | Mike Foley | Fr. | G | 6-0 | 170 | Milton, MA/ Milton |
| 29 | Pat Boyle | Jr. | D | 6-3 | 195 | Dartmouth, MA/ Liverpool (NY) |
| 30 | Geoff Beckett | Sr. | D | 6-2 | 225 | Swampscott, MA/ Swampscott |
| 32 | Jeff Colella | Fr. | D | 5-9 | 150 | Newton, MA/ Newton North |
| 34 | Gary Baker | Fr. | D | 5-8 | 165 | Chelmsford, MA/ Chelmsford |
| 37 | Mike Ruscio | Fr. | M | 6-1 | 205 | Feeding HIlls, MA/ Agawam |
Captains: TBA
Head Coach: Jeffe Feroce
Asst. Coaches: Kevin Mahoney