UMass Dartmouth Men's Soccer Roster, 2002 | ||||||
# | Name | Class | Position | Height | Weight | Hometown/ |
|---|---|---|---|---|---|---|
00 | Randal Cabral | So. | GK | 5-9 | 155 | Fall River, MA/Durfee |
0 | Adam Wells | So. | GK | 6-3 | 180 | Ashland, MA/Rivers |
2 | Nathan Monteiro | So.. | B | 5-3 | 135 | Woburn, MA/Woburn |
3 | Nelson Pio | So. | M | 6-1 | 175 | New Bedford, MA/New Bedford |
4 | Brendan Heslin | So. | B | 5-7 | 165 | Manomet, MA/Beaver Country Day |
5 | Chris Fager | So. | M | 6-2 | 200 | W. Springfield, MA/W. Springfield |
6 | Carlos Semedo | Sr. | B | 6-3 | 214 | Boston, MA/ Jeremiah Burke |
7 | Tiago Pinto | So. | F | 5-7 | 124 | New Bedford, MA/ New Bedford Voc. |
8 | Russ Corkum | Jr. | B | 5-10 | 170 | W. Springfield, MA/W. Springfield |
9 | Ian Maccubbin | So. | M | 5-10 | 160 | Clinton, MA/Clinton |
10 | Diogo Escudero | Jr. | F | 5-9 | 155 | Fall River, MA |
11 | Elton Livramento | Jr. | B | 6-0 | 165 | New Bedford, MA/New Bedford |
12 | Philip Vidinha | So. | F-M | 5-11 | 160 | Fall River, MA/Diman Voc. |
13 | Michael Jordon | So. | M | 6-0 | 175 | Pittsfield, MA/Taconic |
14 | Dan Jay | Fr. | F | 5-10 | 160 | South Windser, CT/S. Windser |
16 | Ricardo Pinto | So. | M | 5-11 | 130 | New Bedford, MA/New Bedford |
17 | William Jaquith | Jr. | M | 6-4 | 190 | Spencer, MA/Proudy |
18 | Keoma Duarte | So. | D | 6-2 | 190 | New Bedford, MA/New Bedford Voc. |
19 | Steve Colon | Fr. | F | 6-0 | 160 | New Bedford, MA/New Bedford |
21 | Greg Davis | So | F | 5-5 | 140 | Fairhaven, MA/Fairhaven |
22 | Justin Jenne | So. | M | 5-11 | 175 | Proctor, VT/Proctor |
23 | Jon Hafer | So. | M | 5-10 | 155 | Marlboro, MA/Marlboro |
25 | Robert Jaquith | Fr. | F | 5-10 | 175 | Spencer, MA/Proudy |
Captains: Russ Corkum, Elton Livramento & Carlos Semedo
Head Coach: Raymond Cabral
Asst. Coaches: David Doherty & Manny Garcia