2003 Softball Schedule
| Date | Against | Site / Result | Time / Record |
|---|---|---|---|
| 3/17 | Nichols + | Loss, 8-0 | 0-1 |
| 3/17 | Grinnell + | Loss, 13-8 | 0-2 |
| 3/18 | Mount Holyoke + | Loss, 10-1 | 0-3 |
| 3/18 | Lasell + | Loss, 9-1 | 0-4 |
| 3/15-21 | New England College + | Loss | 0-5 |
| 3/15-21 | Smith + | Loss, 0-6 | 0-6 |
| 3/25 | Wheaton College, Game 1 * | Loss, 8-0 | 0-7 |
| 3/25 | Wheaton College, Game 2 * | Loss, 11-0 | 0-8 |
| 3/27 | Worcester State College | Loss, 6-4 (9 innings) | 0-9 |
| 3/29 | Plymouth State College, Game 1 * | Loss, 7-1 | 0-10, LEC 0-1 |
| 3/29 | Plymouth State College, Game 2 * | Loss, 7-2 | 0-11, LEC 0-2 |
| 4/1 | Fitchburg State College | PPD | See 4/8 |
| 4/3 | UMass Boston, Game 1 * | Win, 6-7 (8) | 1-11, LEC 1-2 |
| 4/3 | UMass Boston, Game 2 * | Called | - |
| 4/6 | Brandeis University, Game 1* | Loss, 13-1 | 1-12 |
| 4/6 | Brandeis University, Game 2 * | Loss, 12-3 | 1-13 |
| 4/8 | Fitchburg State College | PPD | TBA |
| 4/10 | Salem State College | Cancelled | - |
| 4/12 | U. of Southern Maine, Game 1 * | Loss, 6-0 | 1-14, 1-3 LEC |
| 4/12 | U. of Southern Maine, Game 2 * | Loss, 10-0 | 1-15, 1-4 LEC |
| 4/13 | UMass Boston | Loss, 7-6 | 1-16, 1-5 LEC |
| 4/15 | Rhode Island College, Game 1 * | Loss, 7-2 | 1-17, 1-6 LEC |
| 4/15 | Rhode Island College, Game 2 * | Loss, 10-2 | 1-18, 1-7 LEC |
| 4/17 | Massachusetts Maritime Academy * | A | 3:30 PM |
| 4/19 | Keene State College, Game 1 * | Loss, Forfeit | 1-19, 1-8 LEC |
| 4/19 | Keene State College, Game 2 * | Loss, Forfeit | 1-20, 1-9 LEC |
| 4/22 | Eastern Connecticut State U. * | Forfeit | 3:30 PM |
| 4/24 | Bridgewater State College * | Forfeit | 3:30 PM |
| 4/26 | Western Connecticut State U. * | Forfeit | 1:00 PM |
Head Coach: Marilyn Ritz
Assistant Coaches: Joan Allison, Nancy St. Pierre