UMass Dartmouth vs. UMass Boston
Little East Conference Game
@ North Dartmouth, MA
Jan. 21, 2002
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| UMass Boston (10-4) (4-2) | 27 | 33 | - | - | 60 |
| UMass Dartmouth (3-12) (0-6) | 27 | 19 | - | - | 46 |
| No. | Name | Total FG | Total FGA | 3-Point FG | 3-Point | FT | FTA | Rebounds Off | Rebounds Def | Rebounds Tot | PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Haynes, Felicia * | 4 | 10 | 0 | 0 | 6 | 6 | 4 | 1 | 5 | 1 | 14 | 3 | 2 | 1 | 5 | 33.5 |
| 11 | Loewen, Beth * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 23.5 |
| 12 | Mitchell, Indya | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 15 |
| 14 | Ouellette, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | LaFountaine, Nicole | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | Darville, Elmina | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 18.5 |
| 23 | Tay, Joreen | DNP | 0 | 0 | |||||||||||||
| 24 | Bowes, Kristen * | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 3 | 10 | 3 | 8 | 0 | 1 | 31 |
| 31 | Medina, Alma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 44 | Wolfram, Laura | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| 45 | Gilpin, Andreen * | 7 | 9 | 0 | 0 | 2 | 3 | 5 | 8 | 13 | 0 | 16 | 1 | 2 | 2 | 4 | 40 |
| 50 | Haygood, Kimaada | DNP | 0 | 0 | |||||||||||||
| 55 | Gales, Jamila * | 2 | 12 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 4 | 6 | 1 | 2 | 0 | 0 | 25.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 6 | ||||||||||||||||
| TOTALS | 22 | 59 | 5 | 13 | 11 | 13 | 14 | 22 | 42 | 12 | 60 | 12 | 20 | 3 | 12 | ||
Total FG%:
- 1st Half: 12-32-.375
- 2nd Half: 10-17-.370
- Game: 22-59-.373
3-PT FG%:
- 1st Half: 2-7-.286
- 2nd Half: 3-6-.500
- Game: 5-13-.385
FT FG%:
- 1st Half: 1-1-1.000
- 2nd Half: 10-12-.833
- Game: 11-13-.846
Deadball:
Rebounds: 1
| No. | Name | Total FG | Total FGA | 3-Point FG | 3-Point | FT | FTA | Rebounds Off | Rebounds Def | Rebounds Tot | PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lynch, Sarah | 3 | 10 | 0 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 8 | 1 | 4 | 0 | 0 | 20.5 |
| 10 | Vital, Celina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4.5 |
| 11 | Moses, Demara | DNP | 0 | 0 | |||||||||||||
| 14 | Ridge, Casey * | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 35.5 |
| 15 | Fanfan, Nathalie | DNP | 0 | 0 | |||||||||||||
| 20 | Armstrong, Maura * | 2 | 7 | 0 | 0 | 1 | 2 | 6 | 0 | 6 | 5 | 5 | 2 | 5 | 1 | 1 | 23 |
| 22 | Bowes, Bridget * | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 31 |
| 24 | Satkevich, Amy * | 5 | 11 | 0 | 1 | 8 | 8 | 5 | 4 | 9 | 1 | 18 | 3 | 2 | 3 | 2 | 33 |
| 25 | O'Neil, Kelly * | 4 | 9 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 10 | 1 | 5 | 0 | 1 | 30.5 |
| 32 | Senat, Stephanie | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 1 | 5 | 0 | 1 | 22 |
| 35 | Chhean, Leang | DNP | 0 | 0 | |||||||||||||
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 8 | ||||||||||||||||
| TOTALS | 16 | 60 | 3 | 16 | 11 | 12 | 19 | 11 | 38 | 14 | 46 | 11 | 30 | 4 | 10 | ||
Total FG%:
- 1st Half: 10-32-.313
- 2nd Half: 6-28-.214
- Game: 16-60-.267
3-PT FG%:
- 1st Half: 1-7-.143
- 2nd Half: 2-9-.222
- Game: 3-16-.188
FT FG%:
- 1st Half: 6-6-1.000
- 2nd Half: 5-6-.833
- Game: 11-12-.917
Deadball:
Rebounds: 3
Officials: Dennis Kelly, Ray Schneider, Leslie Boucher
Technicals Fouls: None
Attendance: 121
Total Missed Shots: 84
Total Rebounds: 84
Fix Number: 0