View: Text-Only | Mobile

UMass Dartmouth Athletics

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UMass Dartmouth 66 vs Plymouth State 62
1/29/05 1:00 PM at Plymouth State University
--------------------------------------------------------------------------------
VISITORS: UMass Dartmouth (10-9, LEC 3-6)
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Kerri Augenstein.... f  5-13   0-0    1-2    3  4  7   5  11  1  3  1  3  34
20 Maura Armstrong..... f  3-6    0-0    4-6    1 13 14   2  10  1  3  3  0  34
10 Ashley Chard........ g  1-7    0-3    1-2    0  4  4   3   3  1  4  0  2  20
14 Casey Ridge......... g  4-5    0-1    6-7    2  3  5   3  14  3  4  0  2  40
21 Laura Goggin........ g  2-7    1-4    1-1    1  1  2   1   6  1  5  0  2  21
03 Vicky Palantzas.....    0-0    0-0    1-2    0  5  5   1   1  0  1  3  0   8
24 Lisa Satkevich......    5-8    0-0    0-0    1  1  2   2  10  0  1  1  1  24
25 Meredith Morgan.....    0-0    0-0    1-2    1  0  1   0   1  0  1  0  0   3
30 Lindsay Marsh.......    3-5    0-0    2-3    1  2  3   3   8  0  3  1  1  11
31 Joya Davis..........    0-0    0-0    2-2    0  1  1   0   2  0  0  0  0   5
TEAM................                         1     1
Totals..............   23-51   1-8   19-27  11 34 45  20  66  7 25  9 11 200

TOTAL FG% 1st Half:  9-20 45.0%   2nd Half: 14-31 45.2%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  0-4   0.0%   Game: 12.5%   REBS
F Throw % 1st Half: 15-21 71.4%   2nd Half:  4-6  66.7%   Game: 70.4%    3

--------------------------------------------------------------------------------
HOME TEAM: Plymouth State (7-11, LEC 4-5)
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Betsy Oswalt........ f  6-13   1-2    4-4    2  2  4   2  17  2  5  1  3  31
32 Heather Thomas...... f  2-9    0-0    3-4    5  5 10   1   7  0  1  0  0  27
43 Lauren Devereaux.... f  3-6    0-0    3-4    3  4  7   2   9  0  3  0  2  28
10 Joy DePalo.......... g  0-8    0-6    0-0    0  0  0   3   0  3  3  0  2  31
15 Ashley White........ g  2-6    2-5    0-0    1  0  1   4   6  0  1  0  0  16
22 Colleen Mahoney.....    3-9    2-6    0-0    2  1  3   3   8  3  0  0  3  19
23 Sadie Hardiman......    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   5
25 Steph Ginn..........    0-1    0-0    0-0    1  3  4   1   0  2  1  0  3  13
31 Katie Susat.........    1-7    0-0    7-8    2  1  3   1   9  0  1  0  0  14
33 Megan Kane..........    0-1    0-1    0-0    0  1  1   1   0  0  1  0  0   3
42 Kelsey McBride......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
50 Kaitlin Linehan.....    2-5    1-1    1-4    1  0  1   0   6  1  0  0  1  10
TEAM................                         1  5  6
Totals..............   19-66   6-21  18-24  18 22 40  20  62 11 16  1 14 200

TOTAL FG% 1st Half: 10-35 28.6%   2nd Half:  9-31 29.0%   Game: 28.8%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  3-11 27.3%   Game: 28.6%   REBS
F Throw % 1st Half: 11-16 68.8%   2nd Half:  7-8  87.5%   Game: 75.0%    1

--------------------------------------------------------------------------------
Officials: Reggie Grant, Rosie Chaloux, Craig Revilla
Technical fouls: UMass Dartmouth-None. Plymouth State-None.
Attendance: 175
Score by Periods                1st  2nd   Total
UMass Dartmouth...............   34   32  -   66
Plymouth State................   34   28  -   62

Last Updated On: 9/1/06

Contact Info:

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.