ROSE CITY CLASSIC-DREW UNIVERSITY
at Madison, New Jersey Site: Drew University
November 21, 1999
UMass Dartmouth
No. Rec: 1-1 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK S MIN4 Walsh, Melissa DNP 0 0
10 Mackey, Becky 1 4 0 0 0 0 0 3 3 1 2 2 1 0 0 14
12 Craig, Crystal 1 3 0 0 0 0 2 0 2 1 2 1 0 0 2 13
15 Bourque, Sarah 0 3 0 1 0 0 0 1 1 0 0 0 3 0 1 18
20 Coutsoumbos, Krysten 3 8 0 3 0 1 1 0 1 1 6 1 0 0 0 24
21 Silva, Natarsha 6 8 0 0 2 3 0 2 2 2 14 4 1 0 3 22
23 Cummings, Jess 2 13 0 1 0 0 5 1 6 0 4 5 1 0 0 20
24 Ferreira, Carla 2 6 0 0 1 1 1 4 5 4 5 0 2 0 1 12
32 Douglas, Kate 4 11 0 3 0 0 0 5 5 1 8 5 1 3 3 30
34 Morse, Larissa 5 10 0 0 0 2 3 7 10 0 10 2 1 0 1 17
35 Gears, Melissa 5 7 0 0 6 6 3 11 14 1 16 1 3 1 1 30
TEAM REBOUNDS (INCLUDED IN TOTALS) 4
TOTALS 29 73 0 8 9 13 15 34 53 11 67 21 13 4 12
TOTAL FG %: 1st Half 12 39 .308 2nd Half 17 34 .500 Game 29 73 .397 Deadball
3-PT. FG %: 1st Half 0 7 .000 2nd Half 0 1 .000 Game 0 8 .000 Rebounds
FT %: 1st Half 5 5 1.000 2nd Half 4 8 .500 Game 9 13 .692
Stevens Tech
No. Rec: 0-2 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK S MIN12 Williams, Vanessa 2 14 0 1 0 0 3 9 12 3 4 3 7 0 0 34
14 Molfino, Mia 1 12 0 4 7 8 0 3 3 1 9 1 4 0 2 40
15 Horner, Erin 1 8 0 1 0 0 1 5 6 2 2 1 3 2 0 26
35 Garber, Shanna 6 14 1 2 2 5 2 8 10 1 15 1 3 0 2 39
42 Metzger, Beth 2 6 0 0 0 0 1 2 3 2 4 0 1 0 0 32
11 Licatta, Alicia 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 4
23 Joyce, Niamh 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 7
32 Oloruntola, Christine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Vanatta, Natalie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 17
TEAM REBOUNDS (INCLUDED IN TOTALS) 4
TOTALS 14 58 1 8 9 13 7 27 38 11 38 6 19 2 5
TOTAL FG %: 1st Half 7 31 .226 2nd Half 7 27 .259 Game 14 58 .241 Deadball
3-PT. FG %: 1st Half 0 5 .000 2nd Half 1 3 .333 Game 1 8 .125 Rebounds
FT %: 1st Half 5 7 .714 2nd Half 4 6 .667 Game 9 13 .692
OFFICIALS: Jack Watro, Keith Wenrich, Alison Aaron
Technical Fouls: None
Attendance: 20
Total Missed Shots 96
Total Rebounds 96
Fix Number 0
SCORE BY PERIODS 1st 2nd OT OT FINAL
UMASS DARTMOUTH 29 38 67
STEVEN'S TECH 19 19 38
Last Updated On: 9/1/06