PLYMOUTH STATE COLLEGE VS. UMASS DARTMOUTH
at Plymouth, New Hampshire
February 19, 2000
UMass Dartmouth
No. Rec: 8-16 (4-10) FG FGA 3FG 3FGA FT FTA Off Def Tot PF TP A TO BLK S MIN4 Walsh, Melissa 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 3
10 Mackey, Becky 0 3 0 0 0 0 0 0 0 0 0 0 1 0 1 7
15 Bourque, Sarah 0 4 0 1 0 0 0 1 1 1 0 2 3 0 2 23
20 Coutsoumbos, Krysten 1 4 0 1 0 0 0 1 1 1 2 0 6 0 2 16
21 Silva, Natarsha 4 11 1 4 1 2 0 1 1 1 10 1 2 0 4 26
23 Cummings, Jess 3 9 1 1 1 2 2 1 3 4 8 0 2 0 0 21
24 Ferreira, Carla 0 8 0 0 0 4 2 3 5 2 0 1 5 1 3 29
32 Douglas, Kate 6 10 0 1 2 4 10 3 13 1 14 1 2 0 0 34
34 Morse, Larissa 2 6 0 0 0 0 3 0 3 3 4 0 1 0 1 10
35 Gears, Melissa 2 7 0 0 0 2 3 4 7 2 4 0 1 0 0 31
TEAM REBOUNDS (INCLUDED IN TOTALS) 4
TOTALS 19 65 3 11 4 14 20 14 38 15 45 5 23 1 13
TOTAL FG %: 1st Half 9 27 0.333 2nd Half 10 38 0.263 Game 19 65 0.292 Deadball
3-PT. FG %: 1st Half 1 3 0.333 2nd Half 2 8 0.25 Game 3 11 0.273 Rebounds 5
FT %: 1st Half 2 6 0.333 2nd Half 2 8 0.25 Game 4 14 0.286
Plymouth State
No. Rec: 17-7 (8-6) FG FGA 3FG 3FGA FT FTA Off Def Tot PF TP A TO BLK S MIN10 Menard, Krisy 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
14 Zagorski, Krystyna 4 8 0 0 0 0 3 5 8 1 8 1 2 1 2 19
15 Fillion, Kate 0 1 0 1 2 2 0 3 3 4 2 1 0 1 0 12
20 Hersey, Lynn 3 7 1 3 0 0 0 2 2 1 7 3 2 0 1 21
21 Fournier, Megan 2 8 0 0 3 4 0 2 2 0 7 1 1 0 1 18
22 Pelletier, Jennifer 3 5 3 3 0 0 0 2 2 1 9 0 1 0 1 21
23 Jacques, Courtney 7 10 1 2 2 2 0 5 5 1 17 6 3 0 7 24
24 Adey, Heather 2 3 0 0 3 5 1 1 2 1 7 0 1 0 0 8
25 Albert, Courtney 5 7 0 0 1 2 3 2 5 2 11 1 4 0 1 24
30 Matteson, Jill 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
32 Morin, Whitney 2 5 0 1 4 4 2 2 4 0 8 2 1 0 1 16
33 Randall, Brooke 1 1 0 0 1 2 0 1 1 1 3 0 2 0 0 13
43 Waters, Tammi 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 7
44 Rohrborn, Virginia 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 9
55 Santoli, Lauren DNP 0 0
TEAM REBOUNDS (INCLUDED IN TOTALS) 7
TOTALS 29 58 5 10 16 21 9 29 45 14 79 16 21 2 14
TOTAL FG %: 1st Half 17 30 0.567 2nd Half 12 28 0.429 Game 29 58 0.5 Deadball
3-PT. FG %: 1st Half 3 7 0.429 2nd Half 2 3 0.667 Game 5 10 0.5 Rebounds 2
FT %: 1st Half 7 8 0.875 2nd Half 9 13 0.692 Game 16 21 0.762
OFFICIALS: Gary Kornfield & Ron Young
Technical Fouls: None
Attendance: 150
SCORE BY PERIODS 1st 2nd OT OT FINAL
UMASS DARTMOUTH 21 24 45
PLYMOUTH STATE 44 35 79
Last Updated On: 9/1/06