UMD vs Worcester State College
at Worcester, MA
November 23, 1999
Worcester State College
No. Rec: 1-0 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK3 Malatos, Sarah 2 4 0 0 0 3 3 4 7 3 4 3 3 0
12 Lak, Mandy 3 11 0 2 0 0 2 1 3 3 6 3 4 1
13 Condos, Mary 2 9 0 0 3 4 2 2 4 2 7 0 1 0
14 Stewart, Carrie 4 10 0 0 0 2 2 0 2 3 8 2 0 0
15 Ashton, Sacha DNP 0 0
21 Hazen, Erin 1 5 0 1 2 2 0 2 2 1 4 3 0 0
22 Baer, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Bizzotto, Lauren 2 5 0 0 0 0 1 1 2 2 4 0 0 0
24 Cushing, Trish 0 6 0 0 4 4 1 2 3 1 4 5 1 0
25 Digrioli, Terri 1 5 0 0 2 3 1 2 3 1 4 0 1 0
31 Jalbert, Kristen 3 6 0 0 0 0 0 1 1 1 6 0 1 0
33 Kelly, Sherri 5 12 2 2 0 0 0 6 6 0 12 1 0 2
55 Burke, Lauren 1 3 0 0 1 2 1 4 5 1 3 0 2 0
TEAM REBOUNDS (INCLUDED IN TOTALS) 3
TOTALS 24 76 2 5 12 20 13 25 41 18 62 17 13 3
TOTAL FG %: 1st Half 10 40 .250 2nd Half 14 36 .389 Game 24 76 .316
3-PT. FG %: 1st Half 1 2 .500 2nd Half 1 3 .333 Game 2 5 .400
FT %: 1st Half 7 8 .875 2nd Half 5 12 .417 Game 12 20 .600
UMass Dartmouth
No. Rec: 1-2 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK4 Walsh, Melissa DNP 0 0
10 Mackey, Becky 1 4 0 0 0 0 0 4 4 1 2 0 2 0
12 Craig, Crystal 0 3 0 0 0 0 0 0 0 1 0 1 1 0
15 Bourque, Sarah 0 1 0 0 0 0 0 0 0 0 0 0 3 0
20 Coutsoumbos, Krysten 2 6 0 2 2 3 2 0 2 1 6 0 7 0
21 Silva, Natarsha 3 5 0 0 1 4 0 7 7 3 7 0 5 0
23 Cummings, Jess 2 10 0 0 1 1 2 2 4 2 5 1 2 0
24 Ferreira, Carla 1 4 0 0 1 3 2 4 6 4 3 0 3 0
32 Douglas, Kate 0 6 0 2 0 1 1 5 6 0 0 2 6 2
34 Morse, Larissa 2 5 0 0 0 1 0 5 5 0 4 1 1 0
35 Gears, Melissa 4 11 0 0 2 2 8 5 13 2 10 0 4 1
TEAM REBOUNDS (INCLUDED IN TOTALS) 7
TOTALS 15 55 0 4 7 15 15 32 54 14 37 5 34 3
TOTAL FG %: 1st Half 0 0 #DIV/0! 2nd Half 15 55 .273 Game 15 55 .273
3-PT. FG %: 1st Half 0 0 #DIV/0! 2nd Half 0 4 .000 Game 0 4 .000
FT %: 1st Half 0 0 #DIV/0! 2nd Half 7 15 .467 Game 7 15 .467
SCORE BY PERIODS 1st 2nd OT OT FINAL
UMASS DARTMOUTH 21 16 37
WORCESTER STATE 28 34 62
OFFICIALS: NA
Technical Fouls: None
Attendance: 76
Total Missed Shots 108
Total Rebounds 108
Fix Number 0
Last Updated On: 9/1/06