2001 Final Season Statistics
NAME GP SH G A P GPG APG PPGAgostino, Leanne 17 4 2 2 4 0.1 0.1 0.2
Besegai, Karyn 16 58 21 13 34 1.3 0.8 2.1
Burrows, Jennifer 17 14 6 4 10 0.4 0.2 0.6
Centola, Carla 17 5 3 0 3 0.2 0.0 0.2
Corbett, Heather 13 7 0 1 1 0.0 0.1 0.1
Corfield, Megan 17 33 15 2 17 0.9 0.1 1.0
Curran, Shannon 17 40 11 11 22 0.6 0.6 1.3
Day, Nicole 16 0 0 0 0 0.0 0.0 0.0
Delaney, Jess 17 74 22 10 32 1.3 0.6 1.9
Duffy, Kerry 17 8 2 2 4 0.1 0.1 0.2
Ferreira, Carlina 17 3 1 0 1 0.1 0.0 0.1
Fierro, Amanda 16 1 1 0 1 0.1 0.0 0.1
Hart, Cara 17 56 17 10 27 1.0 0.6 1.6
Keene, Kristen 17 26 8 2 10 0.5 0.1 0.6
Murphy, Tiffany 10 0 0 0 0 0.0 0.0 0.0
Orlowski, Rachel 14 0 0 0 0 0.0 0.0 0.0
Pappas, Jen 17 2 0 0 0 0.0 0.0 0.0
Reagan, Jenny 14 15 3 6 9 0.2 0.4 0.6
Saucier, Denise 16 0 0 0 0 0.0 0.0 0.0
Valorz, Emily 17 150 52 13 65 3.1 0.8 3.8
Volinsky, Alyssa 6 0 0 0 0 0.0 0.0 0.0
Williams, Aimee 17 67 22 16 38 1.3 0.9 2.2
Totals 17 563 186 92 ## 11 5.4 16.4
Opponents 17 266 93 39 ## 5.5 2.3 7.76
PG Scoring Margin 5.5
Final Record: 10-7
NEWLA Record: 4-2
GOALKEEPERS
NAME GP MIN AVG SAV AVG GA PCT GAA SO
Saucier, Denise 16 860 53.8 166 5.4 86 0.659 6.0 1
Murphy, Tiffany 2 40 20 4 3 6 0.400 9.0 0
Keene, Kristen 1 60 60 3 1 1 0.750 1.0 0
Totals 17 960 56 173 5 93 0.650 5.8 1
OPP 17 960 56 377 11 186 0.670 11.6 0
.