Tennis Logo
Women's Tennis 2008
- Home
- Roster
- Schedule & Results
- Team Statistics
- Little East Conference
Information
- About Coach Ralph Perry
- Get Information About UMD Women's Tennis
- Photo Gallery
- News Stories
- Links
- Team Records
| OPPONENT | DATE | SITE | UMD | OPP | UMD REC. | OPP REC. |
|---|---|---|---|---|---|---|
| Eastern Nazarene College | 5-Sep | A | 7 | 2 | 1*0 | 0*1 |
| Wheaton College | 9-Sep | H | 0 | 9 | 1*1 | 1*0 |
| Roger Williams University | 10-Sep | H | 0 | 9 | 1*2 | 1*0 |
| Western Connecticut State U. * | 14-Sep | A | 5 | 4 | 2*2 | NA |
| Salve Regina University | 17-Sep | H | 4 | 5 | 2*3 | 2*2 |
| Salem State College | 19- Sep | A | 5 | 4 | 3*3 | 2*2 |
| Plymouth State College* | 21-Sep | A | 1 | 8 | 3*4 | 4*0 |
| UMass Boston * | 25-Sep | A | 8 | 1 | 4*4 | 0*5 |
| Rhode Island College * | 28-Sep | A | 3 | 6 | 4*5 | 5*3 |
| Johson & Wales | 1-Oct | H | 0 | 9 | 4*6 | 5*0 |
| Pine Manor College | 3-Oct | A | 9 | 0 | 5*6 | NA |
| U. of Southern Maine * | 4-Oct | H | 2 | 7 | 5*7 | 4*5 |
| Newbury College | 8-Oct | H | 8 | 1 | 6*7 | 0*7 |
| Little East Conference Tournament | 4th Place | |||||
| Worcester State College | 15-Oct | H | 7 | 2 | 7*7 | NA |
| Curry College | 17-Oct | A | 4 | 5 | 7*8 | 8*3 |
| Bridgewater State College | 19-Oct | A | 7 | 2 | 8*8 | 4*5 |
Home Record: 2-5
Road Record: 6-3
Little East Conference Record: 2-3
Season Record: 8-8
| Name | Wins | Losses |
|---|---|---|
| Kerry Bauer | 2 | 1 |
| Kristen Berard | 1 | 0 |
| Sarah Charwick | 4 | 4 |
| Hannah Chavez | 4 | 11 |
| Lora D'Orsi | 2 | 0 |
| Dena Haden | 0 | 0 |
| Heather Guertin | 1 | 2 |
| Heather Mortimer | 4 | 10 |
| Laura Normandy | 2 | 4 |
| Erin Peters | 8 | 6 |
| Coryne Preston | 7 | 6 |
| Julie Roake | 2 | 0 |
| Rosemary Terra | 0 | 0 |
| Melissa Walsh | 7 | 6 |
| Kristen Woodbury | 2 | 0 |
| Total | 46 | 50 |
| Name | Wins | Losses |
|---|---|---|
| Bauer-Charwick | 0 | 1 |
| Bauer-Woodbury | 1 | 0 |
| Charwick-Mortimer | 4 | 4 |
| Charwick - Peters | 1 | 0 |
| Charwick - Woodbury | 0 | 1 |
| Chavez-Preston | 5 | 9 |
| D'Orsi-Woodbury | 1 | 0 |
| Guertin-D'Orsi | 1 | 0 |
| Guertin - Mortimer | 0 | 1 |
| Mortimer-Normandy | 2 | 2 |
| Mortimer-Roake | 1 | 0 |
| Peters-Walsh | 2 | 4 |
| Roake-Terra | 1 | 0 |
| Walsh- Woodbury | 0 | 1 |
| Totals | 19 | 23 |
View: Text-Only | Mobile
Page Content Quick links Main Navigation Local Navigation
Main Navigation: Admissions Academics Library Research Outreach Student Affairs News Services & Administration
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.