UMass Dartmouth Corsair Women's Tennis Schedule / Results 2007
Return To Women's Tennis Main Page
Date | Opponent | Place / Result | Box Score / Story | Time / Record, LEC |
|---|---|---|---|---|
| Sept. | ||||
| 8 | at Johnson and Wales | Loss, 7-2 | Box Score / Story | 0-1 |
| 13 | at St. Joseph's (CT) | Win, 7-2 | Box Score / Story | 1-1 |
| 15 | at Plymouth State* | Win, 5-4 | Box Score / Story | 2-1, 1-0 |
| 18 | UMass Boston* | Win, 6-3 | Box Score / Story | 3-1, 2-0 |
| 20 | Newbury | Win, 9-0 | Box Score / Story | 4-1 |
| 22 | Western Connecticut* | Win, 8-1 | Box Score / Story | 5-1, 3-0 |
| 26 | Simmons | Loss, 9-0 | Box Score / Story | 5-2 |
| 29 | at Southern Maine* | Win. 9-0 | Box Score / Story | 6-2, 4-0 |
| Oct. | ||||
| 2 | at Salem State* | Win, 7-2 | Box Score / Story | 7-2, 5-0 |
| 9 | Bridgewater State* | Win, 5-4 | Box Score / Story | 8-2, 6-0 |
| 13 | Rhode Island College* | Loss, 5-4 | 8-3, 6-1 | |
| 15 | Pine Manor | Win, 7-2 | Box Score / Story | 9-3 |
| 17 | @ Worcester State | Win, 9-0 | Box Score / Story | 10-3 |
| 20-21 | LEC Championships at RIC | Box Score / Story | 3rd place |
* Little East Conference match
Home matches played at the UMass Dartmouth Athletic Complex