Annual Expenses
Academic Year 2012-13
These charts round expenses to the nearest dollar. They exclude individual and personal expenses.
3 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional/Proximity Student Program, Non-Resident |
|---|---|---|---|
| Tuition | $518.00 | $2,025.00 | $777.00 |
| Curriculum Support Fee | $2,571.00 | $3,573.00 | $3,072.00 |
| Athletics Fee | $56.00 | $56.00 | $56.00 |
| Student Fee | $39.00 | $39.00 | $39.00 |
| Campus Center Fee | $40.00 | $40.00 | $40.00 |
| Health Fee | $24.00 | $24.00 | $24.00 |
| Total | $3,248.00 | $5,757.00 | $4,008.00 |
9 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional/Proximity Student Program, Non-Resident |
|---|---|---|---|
| Tuition | $1,553.00 | $6,074.00 | $2,330.00 |
| Curriculum Support Fee | $7,712.00 | $10,720.00 | $9,216.00 |
| Athletics Fee | $169.00 | $169.00 | $169.00 |
| Student Fee | $116.00 | $116.00 | $116.00 |
| Campus Center Fee | $120.00 | $120.00 | $120.00 |
| Health Fee | $71.00 | $71.00 | $71.00 |
| Total | $9,741.00 | $17,270.00 | $12,022.00 |
12 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional/Proximity Student Program, Non-Resident |
|---|---|---|---|
| Tuition | $2,071.00 | $8,099.00 | $3,107.00 |
| Curriculum Support Fee | $10,282.00 | $14,294.00 | $12,288.00 |
| Athletics Fee | $225.00 | $225.00 | $225.00 |
| Student Fee | $155.00 | $155.00 | $155.00 |
| Campus Center Fee | $160.00 | $160.00 | $160.00 |
| Health Fee | $95.00 | $95.00 | $95.00 |
| Total | $12,988.00 | $23,028.00 | $16,030.00 |
Per-Credit Graduate Expenses, Per Semester
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional/Proximity Student Program, Non-Resident |
|---|---|---|---|
| Tuition | $86.00 | $337.00 | $129.00 |
| Curriculum Support Fee | $428.00 | $596.00 | $512.00 |
| Athletics Fee | $9.00 | $9.00 | $9.00 |
| Student Fee | $6.00 | $6.00 | $6.00 |
| Campus Center Fee | $7.00 | $7.00 | $7.00 |
| Health Fee | $4.00 | $4.00 | $4.00 |
| Total | $540.00 | $959.00 | $667.00 |
One-Time and Individual Fees
| Fee | Cost |
|---|---|
| Application Fee for Massachusetts Residents | $50.00 |
| Application Fee for Non-Massachusetts Residents | $50.00 |
| Applied Music Fee | $525.00/course |
| Charlton College of Business Fee | $165.00/semester |
| College of Arts & Sciences - Level 1 Program Fee | $170.00/semester |
| College of Arts & Sciences - Level 2 Program Fee | $345.00/semester |
| College of Engineering Equipment Fee | $345.00/semester |
| College of Nursing Instructional Fee | $245.00/semester |
| College Visual & Performing Arts Specialized Course Support Fee | $377.50/semester |
| Co-op Fee | $105.00 - $305.00/semester |
| Graduation Fee | $150.00 |
| Health Insurance Plan | $2,102.00/year |
| International Orientation Fee | $250.00 |
| Program Continuation Fee | $250.00/semester |
| Re-Admit Fee | $105.00 |
| School for Education, Public Policy & Civic Engagement | $157.00/semester |
| School for Marine Science & Technology | $342.50/semester |
| Student Teaching Practicum | $670.00 |
| Transcript Fee (one-time) | $75.00 |
| Withdrawn on Exchange Fee | $105.00 - $305.00/semester |
| Alumni Association One-Year Membership (refundable) | $20.00 |
| MassPIRG (waivable) | $9.00/semester |