Computer Science & Information Systems

CSIS | Fall 2005 Schedule of Classes (Archive)

In the College of Arts & Sciences at Youngstown State University

Page Content

CSIS Fall 2005 Schedule of Classes
Refer any questions regarding the courses below to the instructor.  
Legend
CLASS ADDED
CLASS CANCELLED
CLASS PENDING
SPECIAL INFO
Computer Science & Information Systems (CSIS)        
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0600 1500 Computer Literacy   3 Kramer MWF 1000 1050 8 102
0601 1500 Computer Literacy   3 Dubos MWF 1200 1250 8 102
0602 1500 Computer Literacy   3 Dubos MWF 1400 1450 8 102
0603 1500 Computer Literacy   3 Barney TTH 930 1045 8 102
0604 TO BE HELD AT METRO COLLEGE-SOUTHWOODS            
0604 1500 Computer Literacy   3 Diamond TTH 1810 1925 96  
0605 1514 Bus Computer Systems   3 Anderson MWF 800 850 8 302
0606 1514 Business Computer Systems   3 Anderson MWF 900 950 8 302
0607 1514 Business Computer Systems   3 Diamond TTH 1100 1215 8 302
0608 1514 Business Computer Systems   3 Carchedi TTH 1500 1615 8 302
0609 TO BE HELD AT METRO COLLEGE-SOUTHWOODS            
0609 1514 Business Computer Systems   3 Diamond MW 1810 1925 96  
0610 1525 Operating Systems   3 Glasnapp MW 1300 1350 8 222
F 1300 1350 8 101
0611 1560 Basic Programming P 3 Bennett MWF 1600 1650 8 301
0612 1560 Basic Programming P 3 Wingard TTH 1710 1825 8 116
0613 1590 Survey of Computer Science & Info. P 3 Bodnovich, T TTH 1100 1215 8 102
0614 1590 Survey of Computer Science & Info. P 3 John T 800 915 8 302
TH 800 915 8 338
0615 1590 Survey of Computer Science & Info. P 3 Glasnapp T 930 1045 8 302
TH 930 1045 8 338
0616 1590 Survey of Computer Science & Info. P 3 Zhang M 1100 1150 8 302
WF 1100 1150 8 338
0617 1590 Survey of Computer Science & Info. P 3 Zhang MW 1300 1350 8 301
F 1300 1350 8 338
0618 1590 Survey of Computer Science & Info. P 3  Parisi TTH 1830 1945 8 116
0619 1590 Survey of Computer Science & Info. P 3   M 1300 1350 8 338
WF 1300 1350 8 301
0622 2610 Programming & Prob. Solving P 4 Gaydos, R M 800 850 8 304
WF 800 940 8 304
0623 2610 Programming & Prob. Solving P 4 Gaydos, R M 1000 1050 8 304
WF 1000 1140 8 304
0624 2610 Programming & Prob. Solving P 4 Gaydos, R M 1200 1250 8 304
WF 1200 1340 8 304
0625 2610 Programming & Prob. Solving P 4 Klein TTH 1300 1500 8 204
0626 2617 Data Structures & Objects P 4 Schueller, K T 930 1145 8 337
TH 930 1145 8 304
0627 2617 Data Structures & Objects P 4 Kramer, R M 1400 1450 8 304
WF 1400 1540 8 304
0628 3701 Advanced Obj-Oriented Programming P 3 Sullins, J MWF 1400 1450 8 337
0629 3720 System Config/Maintenance P 3 Ickert MW 1400 1450 8 222
F 1400 1450 8 101
0633 3720 System Config/Maintenance P 3 Parisi T 1710 1825 8 222
TH 1710 1825 8 101
0634 3722 Development of Databases P 3 Chrobak, T MWF 1400 1450 8 221
0635 3722 Development of Databases P 3 Phillips, V MW 1710 1825 8 221
0637 3723 Networks Concepts/Administration P 3 Chrobak, T MWF 1300 1350 8 221
0638 3723 Networks Concepts/Administration P 3 Blankenship MW 2000 2115 8 103
0639 3726 Visual/Obj-Oriented Programming P 4 Lazar, A TTH 1400 1605 8 302
0640 3726 Visual/Obj-Oriented Programming P 4 Bodnovich, T TTH 1710 1915 8 304
0641 3731 User Interface Design P 3   MWF 1000 1050 8 301
0642 3740 Computer Organization  P 4 Schueller, K TTH 1230 1410 8 338
0643 3760 E-Commerce Programming P 3 Hogue, R MWF 1100 1150 8 301
0644 3782 CISCO Networking Academy 1 P 4 Ickert MWF 1000 1150   305
0646 3783 CISCO Networking Academy 2 P 4 Glasnapp MW 1830 2130 8 305
0648 4893 CSIS Advanced Internship P 2-4 Bodnovich, T          
0649 5824 Applied Artificial Intelligence P 3 Sullins, J MWF 1000 1050 8 337
0650 5828 Computer Network Security P 3 Chrobak, T MW 1500 1615   337
TOP
Computer Information Systems (CIS)          
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0655 3713 RPG & Midrange Comp. P 4 Bodnovich, T TTH 1300 1505 8 116
0657 3714 Assembly Language/Architecture P 3 Hogue, R MW 1300 1350 8 338
F 1300 1350 8 301
0658 4808 CICS Programming P 3 Bodnovich, T TTH 930 1045 8 116
0659 4810 Special Topics P 4   MWF 1000 1050 8 221
TOP
Computer Science (CSCI)                
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0665 3750 Adv UNIX/C Programming P 3 Kramer, R MW 1710 1820 8 116
0666 3780 Microcomputer System Software P 3 Schueller, K MWF 900 950 8 337
0667 4890 Computer Projects P 2-4 Blankenship          
0668 4890 Computer Projects P 2-4 Kramer, R          
0669 4890 Computer Projects P 2-4 Hogue, R          
0670 4890 Computer Projects P 2-4 Lazar, A          
0671 4890 Computer Projects P 2-4 Schueller, K          
0672 4890 Computer Projects P 2-4 Sullins, J          
0673 4890 Computer Projects P 2-4            
0674 5870 Data Structures & Algorithms P 3 Kramer, R MWF 1300 1350 8 337
0676 5895 Special Topics P 2-4            
0677 6901 Principles of Computer Programming P 3 Sullins, J MW 1710 1825   304
0678 6920 Theory/Practice Info Systems P 3 Blankenship MW 1835 1950   337
0679 6950 Adv Database Design/Admin P 3 Lazar, A TTH 1825 1950   337
TOP
Information Technology (INFOT)                
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0680 1575 Document Preparation P 4 Barney TTH 735 915 8 301
0681 1575 Document Preparation   4 Hauger TTH 1710 1910 8 301
0683 2600 Concepts of IT P 3 Ickert MW 1300 1415 8 222
0684 2663 Information Tech Management P 3 Glasnapp MW 1710 1825 8 338
0685 3704 Business Communication P 3 Carchedi MW 1500 1615 8 338
0686 3714 Advanced Spreadsheets P 3 Dubos TTH 1830 1945 8 102
0687 3774 Multimedia Technology P 4 Harper, S TTH 840 1045 8 306
0688 3774 Multimedia Technology P 4 Harper, S W 1830 2300 8 306
0692 3775 Multimedia Authoring P 4 Harper, S TTH 1100 1305 8 306
0693 3775 Multimedia Authoring P 4 Hilston TTH 1710 1915 8 306
0694 3776 Website Development P 4 Duda, K MW 1100 1305 8 306
0695 3777 C T Digit Image Proc P 4 Harper, S TTH 1400 1605 8 306
0697 3787 Train and Employee Dev P 3 Blankenship MW 1200 1315 8 115
0698 4895 Special Topics: Project Management P 4 Blankenship TTH 1100 1215   221
0699 4895 Special Topics: Info Assurance P 4 Phillips, V MW 800 915   221
TOP
Text Only Options

Top of page


Text Only Options

Open the original version of this page.

     

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.