Spring 2011 Enrollment
ALL STUDENTSLevel Full-time Part-time Total %
Undergraduate
Freshman 2,382 231 2,613 10%
Sophomore 2,214 564 2,778 10%
Junior 3,779 2,587 6,366 23%
Senior 4,247 4,380 8,627 32%
2nd BA/BS 214 670 884 3%
Total Undergrad 12,836 8,432 21,268 78%
Graduate
Master's 1,241 2,144 3,385 12%
Specialist 15 41 56 0.2%
Doctoral 374 381 755 3%
Total Graduate 1,630 2,566 4,196 15%
Unclassified 151 1,479 1,630 6%
Total 14,617 12,477 27,094 100%
Gender
Female 8,059 7,706 15,765 58%
Male 6,558 4,771 11,329 42%
Diversity
Hispanic 3,059 2,617 5,676 21%
American Indian 48 17 65 0.2%
Asian 659 573 1,232 5%
Black 2,386 2,423 4,809 18%
Pacific Islander 14 9 23 0.1%
White 7,706 6,412 14,118 52%
Two or more races 215 141 356 1%
International 469 173 642 2%
Not reported 61 112 173 1%
Residency
Florida 13,491 12,071 25,562 94%
Florida Counties
% of
Florida
Palm Beach 4,809 4,777 9,586 38%
Miami-Dade 634 545 1,179 5%
St. Lucie 292 394 686 3%
Martin 232 256 488 2%
College Undergrad Graduate Total %
Arts & Letters 3,783 424 4,207 16%
Business 5,271 1,200 6,471 24%
Design & Social Inquiry 2,004 379 2,383 9%
Education 2,737 976 3,713 14%
Engineering & Computer Science 1,704 311 2,015 7%
Honors College 276 0 276 1%
Medicine 0 46 46 0.2%
Nursing 949 450 1,399 5%
Science 4,049 410 4,459 16%
Unclassified 0 0 1,630 6%
Undecided 495 0 495 2%
Primary Campus Full-time Part-time Total %
Boca Raton 12,456 7,976 20,432 75%
Davie 990 1,898 2,888 11%
Fort Lauderdale 276 339 615 2%
Jupiter 468 464 932 3%
Port St. Lucie 89 211 300 1%
Dania Beach 34 1 35 0.1%
Distance Learning 258 1,276 1,534 6%
Off-Campus 46 312 358 1%
Average Age
First-Time-In-College 18
Undergraduate 24
Graduate 33
Enrolled Status
Full-time Part-time
Undergraduate 60% 40%
Graduate 39% 61%
Unclassified 9% 91%
Final Enrollment, July 2011
Source: Student Information File