Fall 2009 Initial Enrollment*
NEW STUDENTS
(Includes students who entered in summer and continued in fall)
Full-time
First-Time-In-College 2,632 18 12.9 94%
Florida Community College Transfers 2,332 26 9.8 47%
Other Undergraduate Transfers 1,178 26 10.3 53%
ALL STUDENTS
Full-time Part-time Total %Undergraduate
Freshman 3,592 520 4,112 15%
Sophomore 2,138 720 2,858 10%
Junior 3,372 2,674 6,046 22%
Senior 3,779 4,456 8,235 30%
2nd BA/BS 189 545 734 3%
Total Undergraduate 13,070 8,915 21,985 79%
Graduate
Master's 1,263 2,122 3,385 12%
Specialist 15 46 61 0.2%
Doctoral 374 354 728 3%
Total Graduate 1,652 2,522 4,174 15%
Unclassified
Non-degree 146 1,643 1,789 6%
Total 14,868 13,080 27,948 100%
Gender
Full-time Part-time Total %
Female 8,257 8,141 16,398 59%
Male 6,611 4,939 11,550 41%
Ethnicity
Full-time Part-time Total %
Asian 695 559 1,254 4%
Black 2,293 2,372 4,665 17%
Hispanic 2,690 2,360 5,050 18%
American Indian 51 27 78 0.3%
White 8,165 6,642 14,807 53%
International 640 346 986 4%
Not reported 334 774 1,108 4%
Residency
Full-time Part-time Total %
Florida 13,622 12,519 26,141 94%
Non-Florida 1,246 561 1,807 6%
College
Full-time Part-time Total %
Architecture, Urban & Public Affairs 1,255 1,022 2,277 8%
Arts & Letters 2,820 1,605 4,425 16%
Biomedical Science 32 10 42 0.2%
Business 3,640 3,527 7,167 26%
Education 1,855 2,057 3,912 14%
Engineering & Computer Science 1,228 758 1,986 7%
Honors College 309 16 325 1%
Nursing 439 860 1,299 5%
Science 2,850 1,462 4,312 15%
Unclassified 146 1,643 1,789 6%
Undecided 294 120 414 1%
Primary Campus
Full-time Part-time Total %
Boca Raton 12,556 7,979 20,535 73%
Davie 1,055 2,362 3,417 12%
Fort Lauderdale 277 344 621 2%
Jupiter 560 514 1,074 4%
Port St. Lucie 152 521 673 2%
Dania Beach 58 10 68 0.2%
Off-Campus 210 1,350 1,560 6%
Enrolled Status
Full-time Part-time Mean Credit Hours Enrolled For
Undergraduate 59% 41% 10.7
Graduate 40% 60% 6.9
Unclassified 8% 92% 4.9
Age
Mean Age
Undergraduate 24
Graduate 33
Unclassified 32
State Fundable Credit Hours (SCH)
Course Level
Lower Division 101,016
Upper Division 138,441
Grad I 23,745
Grad II 4,317
Total 267,519
* Initial Enrollment as of August 31, 2009 (not official enrollment)
Source: Initial Enrollment File