Preliminary Enrollment - Spring 2010
NEW STUDENTS
Enrolled For % Full-time
First-Time-In-College 37 19 12.5 86%
Florida Community College Transfers 1,111 26 9.2 42%
Other Undergraduate Transfers 360 28 9.1 50%
ALL STUDENTS
Full-time Part-time Total %Undergraduate
Freshman 2,271 305 2,576 10%
Sophomore 2,296 711 3,007 11%
Junior 3,317 2,514 5,831 22%
Senior 3,990 4,193 8,183 31%
2nd BA/BS 183 555 738 3%
Total Undergraduate 12,057 8,278 20,335 78%
Graduate
Master's 1,285 2,023 3,308 13%
Specialist 18 31 49 0.2%
Doctoral 366 344 710 3%
Total Graduate 1,669 2,398 4,067 16%
Unclassified
Non-degree 128 1,683 1,811 7%
Total 13,854 12,359 26,213 100%
Gender
Full-time Part-time Total %
Female 7,695 7,748 15,443 59%
Male 6,159 4,605 10,764 41%
Not reported 0 6 6 0.02%
Ethnicity
Full-time Part-time Total %
Asian or Pacific Islander 690 581 1,271 45%
Black 2,242 2,324 4,566 17%
Hispanic 2,595 2,364 4,959 19%
American Indian 54 38 92 0.4%
White 7,584 6,597 14,181 54%
Non-resident 586 308 894 3%
Not reported 103 147 250 1%
Residency
Full-time Part-time Total %
Florida 12,747 11,945 24,692 94%
Florida Counties
% of Florida
Broward 5,087 5,376 10,463 42%
Palm Beach 4,676 4,654 9,330 38%
Miami-Dade 585 532 1117 5%
St. Lucie 279 421 700 3%
Martin 218 276 464 2%
College
Undergraduate Graduate Total %
Arch, Urban & Public Affairs 1,864 334 2,198 8%
Arts & Letters 3,680 435 4,115 16%
Biomedical Science 0 45 45 0.2%
Business 5,434 1,217 6,651 25%
Education 2,650 964 3,614 14%
Engineering & Computer Science 1,523 291 1,814 7%
Honors College 301 0 301 1%
Nursing 885 395 1,280 5%
Science 3,655 395 4,050 15%
Unclassified 0 0 1,802 7%
Undecided 343 0 343 1%
Total 20,335 4,076 26,213 100%
Primary Campus
Full-time Part-time Total %
Boca Raton 11,621 7,640 19,261 73%
Davie 982 2,106 3,088 12%
Fort Lauderdale 282 341 623 2%
Jupiter 545 474 1,019 4%
Port St. Lucie 87 267 354 1%
Dania Beach 54 15 69 0.3%
Distance Learning 231 1,232 1,463 6%
Off-Campus 52 284 336 1%
Enrolled Status
Full-time Part-time Mean Credit Hours
Enrolled For
Undergraduate 59% 41% 10.7
Graduate 41% 59% 6.9
Unclassified 7% 93% 4.8
Age
Average Age
Undergraduate 25
Graduate 34
Unclassified 33
State Fundable Credit Hours (SCH)
Course Level
Lower Division 86,166
Upper Division 136,706
Grad I 23,109
Grad II 4,471
Total 250,452
Preliminary Enrollment as of April 2010
Source: Preliminary Enrollment File