Spring 2012 Preliminary Enrollment
Level Full-time Part-time Total %
Undergraduate
Freshman 2,829 239 3,068 11%
Sophomore 2,378 517 2,895 10%
Junior 3,731 2,650 6,381 23%
Senior 4,611 4,492 9,103 33%
2nd BA/BS 197 659 856 3%
Total Undergrad 13,746 8,557 22,303 80%
Graduate
Master's 1,296 2,166 3,462 12%
Specialist 13 36 49 0.2%
Doctoral 333 419 752 3%
Total Graduate 1,642 2,621 4,263 15%
Medicine 63 0 63 0.2%
Unclassified 169 1,146 1,315 5%
Total 15,620 12,324 27,944 100%
Gender
Female 8,567 7,515 16,082 58%
Male 7,053 4,809 11,862 42%
Not reported 0 0 0 0%
Diversity
Hispanic 3,310 2,701 6,011 22%
American Indian 34 16 50 0.2%
Asian 627 565 1,192 4%
Black 2,600 2,370 4,970 18%
Pacific Islander 17 11 28 0.1%
White 8,099 6,183 14,282 51%
Two or more races 364 186 550 2%
International 438 166 604 2%
Not reported 131 126 257 1%
Residency
Florida 14,354 11,919 26,273 94%
Florida Counties
% of
Florida
Palm Beach 5,010 4,771 9,781 37%
Miami-Dade 644 542 1,186 4%
St. Lucie 272 376 648 2%
Martin 253 234 487 2%
College Undergrad Graduate/
Medical Total %
Arts & Letters 3,846 393 4,239 15%
Business 5,399 1,171 6,570 24%
Design & Social Inquiry 2,100 493 2,593 9%
Education 2,770 950 3,720 13%
Engineering & Computer Science 1,829 293 2,122 8%
Honors College 302 0 302 1%
Medicine 0 102 102 0.4%
Nursing 1,049 488 1,537 6%
Science 4,452 436 4,888 17%
Undecided 0 0 1,315 5%
Undecided 556 0 556 2%
Primary Campus Full-time Part-time Total %
Boca Raton 13,589 8,052 21,641 77%
Davie 760 1,810 2,570 9%
Fort Lauderdale 296 273 569 2%
Jupiter 439 377 816 3%
Port St. Lucie 59 188 247 1%
Dania Beach 41 19 60 0.2%
Distance Learning 385 1,424 1,809 6%
Off-Campus 51 181 232 1%
Average Age
First-Time-In-College 18
Undergraduate 24
Graduate 33
Enrolled Status
Full-time Part-time
FTIC 93% 7%
Undergraduate 62% 38%
Graduate 39% 61%
Unclassified 13% 87%
Preliminary Enrollment, February 2012
Source: Student Information File