http://www.hcjfs.hamilton-co.org/
Statistics
| Integrated Services in Hamilton County |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Adult Protective Services | | | | | | | | | | |
| Investigations | 1,023 | 883 | 784 | 772 | 810 | 809 | 750 | 774 | 574 | 572 |
| | | | | | | | | | | |
| Supplemental Security Income (SSI) Case Management |
| Number of SSI/SSD applications & appeals filed | 1,046 | 987 | 1,394 | 1,080 | 988 | 679 | 693 | 180 | 126 | 59 |
| | | | | | | | | | | |
| Cash Assistance in Hamilton County |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Monthly Recipients | 20,232 | 19,697 | 19,341 | 20,165 | 19,336 | 17,045 | 17,169 | 17,644 | 26,496 | 25,301 |
| | | | | | | | | | | |
| Payments (annually, in millions - federal and state $) | $32.33 | $31.88 | $36.80 | $36.00 | $32.10 | $33.10 | $29.9 | $32.6 | $43.5 | $51.6 |
| Subsidized Child Care in Hamilton County |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Children Served | 26,548 | 28,185 | 27,707 | 12,217 | 11,351 | 12,999 | 12,986 | 14,121 | 14,034 | 15,451 |
| | | | | | | | | | | |
| Child Care homes under contract | 1,748 | 2,108 | 1,894 | 1,710 | 1,383 | 1,209 | 1,288 | 1,199 | 1,100 | 1,124 |
| | | | | | | | | | | |
| Child Care centers under contract | 312 | 327 | 314 | 333 | 356 | 357 | 367 | 377 | 355 | 351 |
| | | | | | | | | | | |
| Payments for direct services (in millions, federal and state $) | $61.40 | $65.20 | $62.60 | $53.02 | $53.39 | $66.69 | $69.12 | $88 | $95.3 | $98.1 |
| Child Support Collection in Hamilton County |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Monthly Caseload | 83,700 | 85,930 | 93,243 | 94,671 | 93,158 | 95,460 | 92,330 | 88,649 | 90,833 | 90,000 |
| | | | | | | | | | | |
| Annual Collections (in millions) | $174 | $154.2 | $153.8 | $154.9 | $152.4 | $155 | $142 | $154.6 | $143 | $126 |
| | | | | | | | | | | |
| Children's Services in Hamilton County |
| 2001 | 2002 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Children Served | 18,608 | 17,758 | 18,584 | 16,108 | 15,679 | 17,460 | 17,717 | 16,469 | 15,422 | 15,831 |
| Proportion of child population | 1 in 12 | 1 in 12 | 1 in 12 | 1 in 13 | 1 in 13 | 1 in 12 | 1 in 12 | 1 in 13 | 1 in 13 | 1 in 13 |
| | | | | | | | | | | |
| Investigations of alleged abuse & neglect initiated | 5,822 | 5,580 | 5,496 | 5,578 | 5,661 | 6,141 | 6,437 | 5,899 | 5,353 | 5,480 |
| | | | | | | | | | | |
| Children in HCJFS custody and in substitute care at some point during the year (unduplicated) | 2,373 | 2,298 | 2,204 | 2,084 | 2,057 | 1,920 | 1,979 | 2,079 | 2,105 | 2,032 |
| | | | | | | | | | | |
| Finalized adoptions | 92 | 95 | 89 | 94 | 77 | 85 | 135 | 113 | 91 | 105 |
| Workforce Development in Hamilton County |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Admissions to the Community Link program * includes reapplications | 16,273* | 8,275* | 12,540* | 12,972* | 16,250* | 3,182 | 3,602 | 3,278 | 5,129 | 13,810 |
| | | | | | | | | | | |
| Number of customers placed in jobs | n/a | 981 | 1,003 | 1,102 | 1,135 | 1,387 | 1,391 | 3,800 | 1,435 | 2,150 |
| | | | | | | | | | | |
| Number of customers in barrier-removal activities (monthly avg. of individuals involved in counseling, training, etc. to help them get and keep jobs) | n/a | n/a | n/a | 1,396 | 1,407 | 513 | 427 | 1,319 | 1,485 | 2,387 |
* Southwest Ohio Career Resource Network became The SuperJobs Center in April 2005 - services changeover affected total individuals placed)
| Food Stamps in Hamilton County |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|
Monthly Number of Individual recipients
| 58,295 | 63,341 | 70,245 | 74,898 | 77,123 | 77,123 | 72,419 | 76,057 | 119,189 | 137,148 |
| | | | | | | | | | | |
| Annual Payments (in millions, federal $) | $46.69 | $55.02 | $62.5 | $73.1 | $82.5 | $87.5 | $90.8 | $100.5 | $170.1 | $216.6 |
| Medicaid in Hamilton County |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Monthly Participants | 93,376 | 92,473 | 116,803 | 121,472 | 120,348 | 121,084 | 127,242 | 128,259 | 142,116 | 156,494 |
| | | | | | | | | | | |
| Annual Payments (in millions, federal & state dollars) | $643.3 | $727.0 | $799.5 | $872.7 | $922.3 | $944.8 | $1.12 bil. | $1.18 bil. | $1.08 bil. | $1.1 bil. |
| | | | | | | | | | | |
| Healthy Start/Healthy Families | | | | | | | | | | |
| Applications Approved | na | 3,090 | 3,374 | 2,175 | 3,808 | 3,332 | 3,008 | 3,543 | 2,540 | n/a |
.
Copyright © 2003 - 2010 Hamilton County Job and Family Services.
All rights reserved | Disclaimer
About Us | Home | Contact Us
222 E. Central Parkway, Cincinnati, Oh 45202 - (513) 946-1000