Tracking Developmental Education Student Success
Goal Statement
Implement a systematic integrated tracking system for developmental education.
Full Charter
Link to Full Charter** (PDF format, 17 KB, 2 pages)
Team Membership
- Steve Rummel, Project Chair
- Tom Clemens
- Lydia Cochran
- Lisa Cole
- Julie Frazier
- Gayle Johnson
- Teal Kaufman
- Anita Moore
- Kathleen Riepe
- Dana Rosenberg
- Jami Spencer
- Jennifer Swartout
- Deb Wentzel
Reports
Annual Reports
- Developmental Education Student Success Action Project 2007 Update and Review** (PDF format, 80 KB, 8 pages)
Major Accomplishments
- Developmental Education Success "Stars" Analysis
Agendas & Minutes
Agendas
- May 9, 2008** (PDF format, 20 KB, 1 page)
- April 25, 2008** (PDF format, 20 KB, 1 page)
- March 28, 2007** (PDF format, 20 KB, 1 page)
- February 29, 2008** (PDF format, 20 KB, 1 page)
- February 1, 2008** (PDF format, 20 KB, 1 page)
- January 18, 2008** (PDF format, 20 KB, 1 page)
- January 9, 2008** (PDF format, 20 KB, 1 page)
- November 29, 2007** (PDF format, 20 KB, 1 page)
- October 18, 2007** (PDF format, 20 KB, 1 page)
- October 4, 2007** (PDF format, 20 KB, 1 page)
- September 20, 2007** (PDF format, 20 KB, 1 page)
- September 6, 2007** (PDF format, 20 KB, 1 page)
- August 23, 2007** (PDF format, 20 KB, 1 page)
- August 9, 2007** (PDF format, 20 KB, 1 page)
- May 1, 2007** (PDF format, 20 KB, 1 page)
- April 17, 2007** (PDF format, 20 KB, 1 page)
- April 3, 2007** (PDF format, 20 KB, 1 page)
- March 6, 2007** (PDF format, 21 KB, 1 page)
- February 20, 2007** (PDF format, 20 KB, 1 page)
- February 6, 2007** (PDF format, 21 KB, 1 page)
- January 27, 2007** (PDF format, 21 KB, 1 page)
- January 10, 2007** (PDF format, 21 KB, 1 page)
- November 28, 2006** (PDF format, 20 KB, 1 page)
- November 7, 2006** (PDF format, 21 KB, 1 page)
- October 24, 2006** (PDF format, 20 KB, 1 page)
- October 10, 2006** (PDF format, 20 KB, 1 page)
- September 12, 2006** (PDF format, 20 KB, 1 page)
- August 29, 2006** (PDF format, 20 KB, 1 page)
- August 10, 2006** (PDF format, 20 KB, 1 page)
- July 12, 2006** (PDF format, 21 KB, 1 page)
- May 17, 2006** (PDF format, 20 KB, 1 page)
Minutes
- May 9, 2008** (PDF format, 8 KB, 1 page)
- April 25, 2008** (PDF format, 7 KB, 1 page)
- March 28, 2008** (PDF format, 7 KB, 1 page)
- February 29, 2008** (PDF format, 7 KB, 1 page)
- February 15, 2008** (PDF format, 7 KB, 1 page)
- January 18, 2007** (PDF format, 8 KB, 1 page)
- January 9, 2007** (PDF format, 8 KB, 1 page)
- November 29, 2007** (PDF format, 8 KB, 1 page)
- November 1, 2007** (PDF format, 7 KB, 1 page)
- October 18, 2007** (PDF format, 8 KB, 1 page)
- October 4, 2007** (PDF format, 8 KB, 1 page)
- September 20, 2007** (PDF format, 8 KB, 1 page)
- September 6, 2007** (PDF format, 7 KB, 1 page)
- August 23, 2007** (PDF format, 8 KB, 1 page)
- August 9, 2007** (PDF format, 8 KB, 1 page)
- May 1, 2007** (PDF format, 8 KB, 1 page)
- April 17, 2007** (PDF format, 8 KB, 1 page)
- April 3, 2007** (PDF format, 11 KB, 1 page)
- March 6, 2007** (PDF format, 8 KB, 1 page)
- February 20, 2007** (PDF format, 8 KB, 1 page)
- February 6, 2007** (PDF format, 9 KB, 1 page)
- January 23, 2007** (PDF format, 8 KB, 1 page)
- January 10, 2007** (PDF format, 7 KB, 1 page)
- November 28, 2006** (PDF format, 9 KB, 1 page)
- November 7, 2006** (PDF format, 8 KB, 1 page)
- October 24, 2006** (PDF format, 8 KB, 1 page)
- October 10, 2006** (PDF format, 9 KB, 1 page)
- September 12, 2006** (PDF format, 14 KB, 1 page)
- August 29, 2006** (PDF format, 8 KB, 1 page)
- August 10, 2006** (PDF format, 11 KB, 1 page)
- July 12, 2006** (PDF format, 9 KB, 1 page)
- May 17, 2006** (PDF format, 8 KB, 1 page)
**Note: You must download and install Adobe® Acrobat® Reader™ in order to view and print PDF documents.