Supreme Court Oral Argument Schedule
Last Updated: 05/19/2011
| Court Term 2010-2011 | ||
|---|---|---|
| September | 13-14 27-28 | Monday & Tuesday Tuesday & Wednesday |
| October | 12-13 26 | Tuesday & Wednesday Tuesday |
| November | 8-9 30 | Monday & Tuesday Tuesday |
| December | 1 | Wednesday |
| January | 4-5 18-19 31 | Tuesday & Wednesday Tuesday & Wednesday Monday |
| February | 8 28 | Tuesday Monday |
| March | 1 14-15 28-29 | Tuesday Monday & Tuesday Monday & Tuesday |
| April | 20 | Wednesday |
| May |
3-4 | Tuesday & Wednesday Tuesday |
| June | 14 | Tuesday |
| July | 12 | Tuesday |