| Title of Series | Description | Retention | Disposition | Retention Group |
| Bicycle Registration Forms | Records decal number and issued to bicycle registered | 1 Year | Destroy | ADM9900 |
| Dispatch Logs | Records of request for service received by the dispatcher, including phone and radio transmissions and audio logs. | 1 Year | Destroy | ADM9900 |
| Police Reports | Reports of incidents or requests for service to include the officer's actions, referrals, and subsequent investigation. | Active + 6 Years | Destroy | LEG4000 |
| Police Reports - Accidents | Reports created by university or college police for traffic accidents that occur on campus. | Active + 6 Years | Destroy | LEG4000 |
| Police Reports - Arrests | Report of arrest, criminal citation, or uniform traffic citation issued to offender. | Active + 6 Years | Destroy | LEG4000 |
| Police Reports - Campus Security Act and Uniform Code | Reports produced in compliance with federal programs. | 6 Years | Review for continuing historical value and potential transfer to institutional archives | LEG5000 |
| Police Reports - Crime | Reports created by university or college police on campus criminal activity | Active + 6 Years | Review for continuing historical value and potential transfer to institutional archives | LEG4000 |
| Police Reports - Daily Activity | | 1 Year | Destroy | ADM9900 |
| Transportation Logs - Injury/Ill Person | Reports created by university or college police on ill or injured persons transported to local hospitals from campus. | Active + 6 Years | Destroy | LEG4000 |
| Transportation Logs - Student | Records of rides given by student transport service or campus police officers | 1 Year | Destroy | ADM9900 |
Facebook
Twitter
Google+
LinkedIn
Flickr
YouTube
More Ways to Connect