Supplier Diversity Goals
Supplier Diversity Annual Reporting for Fiscal Year 2013
Kent State Supplier Diversity Reporting Schedule
- Quarter 1 - July 1 to Sept. 30
- Quarter 2 - Oct. 1 to Dec. 31
- Quarter 3 - Jan. 1 to March 31
- Quarter 4 - April 1 to June 30
| FY 2011 | Q1 | Q2 | Q3 | Q4 | FY 2011 Totals | Goal | Annual Performance |
|---|---|---|---|---|---|---|---|
| MBE | 2.56% | 2.93% | 2.58% | 2.61% | 2.67% | 15% | -12.33% |
| EDGE | 6.24% | 7.59% | 7.91% | 7.63% | 7.14% | 5% | 2.14% (Exceeded Goal) |
| MBE, EDGE, Women-Owned, All | 11.01% | 10.47% | 11.28% | 8.49% | 10.41% | 15% | -4.59% |
| FY 2012 | Q1 | Q2 | Q3 | Q4 | FY 2012 Totals | Goal | Annual Performance |
|---|---|---|---|---|---|---|---|
| MBE | 6.02% | 7.94% | 3.85% | 9.73% | 6.78% | 15% | -8.22% |
| EDGE | 14.65% | 4.67% | 6.88% | 9.30% | 8.87% | 5% | 3.87% (Exceeded Goal) |
| MBE, EDGE, Women-Owned, All | 12.93% | 8.06% | 7.56% | 12.37% | 10.84% | 15% | -4.16% |
| FY 2013 | Q1 | Q2 | Q3 | Q4 | FY 2013 Totals | Goal | Annual Performance |
|---|---|---|---|---|---|---|---|
| MBE | 12.15% | 9.39% | 9.63% | |
10.39% | 15% | -4.61% |
| EDGE | 5.13% | 4.64% | 18.32% | 9.36% | 5% |
4.36% (Exceeded Goal) |
|
| MBE, EDGE, Women-Owned, All | 10.60% | 11.59% | 17.50% | 13.03% | 15% | -1.97% |
Facebook
Twitter
Google+
LinkedIn
Flickr
YouTube
More Ways to Connect