MNE Course Curriculum Flow Chart
Undergraduate Curriculum Flow ChartMNE Course Curriculum
Mechanical Engineering Undergraduate Curriculum - Class of 2012 (Word)
Mechanical Engineering Undergraduate Curriculum - Class of 2010 (pdf)
Freshman Year
| First Semester | R | L | C |
| Second Semester | R | L | C | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENL 101 | Critical Writing & Reading I | 3 | 0 | 3 |
| ENL 102 | Critical Writing & Reading II | 3 | 0 | 3 |
| CHM 153 | Prin. Mod. Chemistry for Engineers | 3 | 0 | 3 |
| CHM 152 | Principles Modern Chemistry II | 4 | 0 | 3 |
| EGR 131 | Introduction to Design | 1/2 | 11/2 | 1 |
| CHM 162 | Intro. to Applied Chemistry II | 1 | 2 | 1 |
| EGR 101 | Intro. Engineering Applied Science I | 11/2 | 11/2 | 2 |
| EGR 102 | Intro. Engineering App. Scien. II | 11/2 | 11/2 | 2 |
| MTH 111 | Calculus Applied Science & Eng. I | 3 | 0 | 4 |
| MTH 114 | Calculus Applied Scien.& Eng.II | 4 | 0 | 4 |
|
| Computer Programming 1,2 | 3 | 0 | 3 |
| PHY 111 | Physics for Science & Eng. I | 4 | 1 | 4 |
|
|
|
|
| 16
|
|
|
|
|
| 17
|
Sophomore Year
| First Semester | R | L | C |
| Second Semester | R | L | C | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EGR 241 | Engineering Mechanics | 3 | 0 | 3 |
| EGR 242 | Engineering Mechanics II | 3 | 0 | 3 |
| MNE 231 | Materials Science | 3 | 3 | 4 |
| MTH 212 | Diff. Equations for Engineering | 3 | 0 | 3 |
| MTH 213 | Calculus Applied Science & Eng. III | 4 | 0 | 4 |
| MNE 220 | Engineering Thermodynamics I | 3 | 0 | 3 |
| PHY 112 | Physics for Science & Engineering II | 31/2 | 11/2 | 4 |
| MNE 252 | Mechanics of Materials | 3 | 3 | 4 |
|
|
|
| General Education Elective3 | 3 | 0 | 3 |
||||
|
|
|
|
| 15 |
|
|
|
|
| 16
|
Junior Year
| First Semester | R | L | C |
| Second Semester | R | L | C | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EGR 301 | Applied Engineering Math | 3 | 0 | 3 |
| ENL 266 | Technical Communications4 | 3 | 0 | 3 |
| MNE 345 | Design for Manufacturing | 31/2 | 11/2 | 4 |
| ECE 211 | Elements of Electrical Engr I | 3 | 0 | 3 |
| MNE 381 | Design for Machine Elements5 | 3 | 0 | 3 |
| ECE 251 | Electrical Engineering Lab I | 0 | 3 | 1 |
| MNE 332 | Fluid Mechanics | 31/2 | 11/2 | 4 |
| MNE 411 | Heat Transfer | 3 | 0 | 3 |
| EGR 303 | Engineering Economics9 | 3 | 0 | 3 |
| MNE 491 | Mechanical Systems Design | 4 | 2 | 4 |
|
|
|
|
|
|
|
| Technical Elective6 | 3 | 0 | 3 |
|
|
|
|
| 17 |
|
|
|
|
| 17 |
Senior Year
| First Semester | R | L | C |
| Second Semester | R | L | C | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MNE 497 | ME Design Project I5,7,8 | 2 | 0 | 2 |
| MNE 466 | Control Theory | 3 | 0 | 3 |
| ECE 212 | Elements of Electrical Engineering II | 3 | 0 | 3 |
| MNE 498 | ME Design Project II5,7,8 | 2 | 0 | 2 |
| MNE 421 | Thermal Systems Design | 3 | 2 | 4 |
| General Education Elective | 3 | 0 | 3 | |
| General Education Elective3 | 3 | 0 | 3 |
|
| General Education Elective3 | 3 | 0 | 3 | |
|
| Technical Elective6 | 3 | 0 | 3 |
|
| Technical Elective | 3 | 0 | 3 |
|
|
|
|
| 15 |
|
|
|
|
| 14 |
TOTAL CREDITS = 127 R = Recitation (hours) L = Laboratory (hours) C = Number of Credits
1Must be taken from this list: CIS 115, CIS 261, or ECE 160.
2This course meets the General Education Area I (Tier 2) requirement: Information and Computer Literacy.
3See General Education requirements (Areas C and D).
4This course meets the General Education Area W (Tier 2) requirement: Writing Skills.
5General Education Area E is met by these courses: MNE 381, 491, 497, 498
6Must be taken from approved list of courses.
7General Education Area O is met by these courses: MNE 497, 498
8This course meets the General Education Area O requirement: Oral Skills.
9This course meets the General Education Area G requirement: Global Awareness
2This course meets the General Education Area I (Tier 2) requirement: Information and Computer Literacy.
3See General Education requirements (Areas C and D).
4This course meets the General Education Area W (Tier 2) requirement: Writing Skills.
5General Education Area E is met by these courses: MNE 381, 491, 497, 498
6Must be taken from approved list of courses.
7General Education Area O is met by these courses: MNE 497, 498
8This course meets the General Education Area O requirement: Oral Skills.
9This course meets the General Education Area G requirement: Global Awareness