| Attribute Name | Required/Optional | Default | Description |
| namehour | optional | hour | Form field name for the hour select list. |
| namemin | optional | minutes | Form field name for the minutes select list. |
| nameampm | optional | ampm | Form field name for the AM/PM selection. This field is only available in the 12-hour format. |
| selecthour | optional | empty, if allowempty="Yes"; otherwise current hour | Pre-selected hour value in the range of 1 to 12. |
| selectmin | optional | empty, if allowempty="Yes"; otherwise current minutes | Pre-selected minutes value in the range of 0 to 59 in increments of minstep. |
| selectampm | optional | empty, if allowempty="Yes"; otherwise current AM/PM value | Pre-selected AM/PM value. This value is only used in the 12-hour format. |
| timeformat | optional | 12 | Allows the setting of a 12- or 24-hour time format. The attributes nameampm and selectampm are ignored in the 24-hour format. |
| minstep | optional | 15 | Increments for the minutes select list in the range of 1 to 59. With an increment of 1 the minutes select list has 60 values, with an increment of 5 the minutes select list has 12 values, and so on. |
| allowempty | optional |
| If set to Yes, a blank option with empty value attributes will be added to the hour, minutes, and AM/PM select lists. |