One-Time and Individual Fees
Academic Year 2011-12
This chart rounds expenses to the nearest dollar. It excludes individual and personal expenses. College/School fees noted below assume 9 or more credits/semester; if fewer than 9, fees are pro-rated.
| Fee | Cost |
|---|---|
| Application Fee for Massachusetts Residents | $50.00 |
| Application Fee for Non-Massachusetts Residents | $50.00 |
| Applied Music Fee | $500.00/course |
| Charlton College of Business Fee | $150.00/semester |
| College of Arts & Sciences - Level 1 Program Fee | $160.00/semester |
| College of Arts & Sciences - Level 2 Program Fee | $325.00/semester |
| College of Engineering Equipment Fee | $325.00/semester |
| College of Nursing Instructional Fee | $245.00/semester |
| College Visual & Performing Arts Specialized Course Support Fee | $365.00/semester |
| Co-op Fee | $105.00 - $305.00/semester |
| Graduation Fee | $125.00 |
| Health Insurance Plan | $2,102.00/year |
| International Orientation Fee | $225.00 |
| Program Continuation Fee | $250.00/semester |
| Re-Admit Fee | $105.00 |
| School for Education, Public Policy & Civic Engagement | $152.50/semester |
| School for Marine Science & Technology | $342.50/semester |
| Student Teaching Practicum | $650.00 |
| Transcript Fee (one-time) | $75.00 |
| Withdrawn on Exchange Fee | $105.00 - $305.00/semester |
| Alumni Association One-Year Membership (refundable) | $20.00 |
| MassPIRG (waivable) | $9.00/semester |
Contact Info:
Graduate Studies OfficePhone: 508.999.8604 • Fax: 508-999-8183
Email: graduate@umassd.edu