| GRE (Graduate Record Examination) - Economics Ranked Fourth!
|
|
|---|---|
| Major | Combined Score |
| Physics & Astronomy | 1902 |
| Mathematics | 1835 |
| Philosophy | 1811 |
| Economics | 1795 |
| Chemistry | 1764 |
| English | 1664 |
| Psychology | 1536 |
| Sociology | 1523 |
| SOURCE: Educational Testing Service - The GRE Administrators - Data was compiled between October 1, 1994 and September 30, 1997 | |
| GRE-Breakdown Scores
|
||||
|---|---|---|---|---|
| Major | Analytic | Verbal | Quantitative | Combined Score |
| Physics and Astronomy | 648 | 537 | 717 | 1902 |
| Mathematical Sciences | 636 | 499 | 700 | 1835 |
| Philosophy | 630 | 582 | 599 | 1811 |
| Economics | 618 | 504 | 673 | 1795 |
| Chemistry | 611 | 498 | 655 | 1764 |
| Engineering | 596 | 471 | 691 | 1758 |
| English | 584 | 555 | 526 | 1665 |
| Psychology | 550 | 472 | 514 | 1536 |
| Sociology | 540 | 477 | 506 | 1523 |
| SOURCE: Educational Testing Service - The GRE Administrators - Data was compiled between October 1, 1994 and September 30, 1997 | ||||
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.